Exchange: Bitladon

Naam: Bitladon
Website: Bitladon.com
Type: Buy/Sell platform
Bedrijf: Coin Meester B.V.
Land: Thailand
Volume: €0,00

Bitladon coins

Bitladon verhandeld momenteel volgende cryptomunten:

# Naam Ticker Koers 24h Marktkapitalisatie
1 Bitcoin BTC €47.167,49 €47.735,55 (-1,20%) €926.284.116.091,09
2 Ethereum ETH €2.817,27 €2.798,52 (0,67%) €338.510.814.304,10
3 XRP XRP €0,50 €0,51 (-1,12%) €27.189.110.291,24
4 Bitcoin Cash BCH €247,00 €248,82 (-0,74%) €4.720.536.554,13
5 Litecoin LTC €64,83 €64,89 (-0,09%) €4.813.404.085,44
6 NEO NEO €11,93 €11,73 (1,70%) €841.745.822,21
7 Cardano ADA €0,54 €0,55 (-2,03%) €19.229.416.451,33
8 Stellar XLM €0,11 €0,11 (2,31%) €3.051.847.470,99
9 EOS EOS €0,73 €0,73 (-0,63%) €727.568.864,36
10 Monero XMR €130,66 €148,15 (-13,38%) €2.367.643.226,65
11 IOTA MIOTA €0,25 €0,27 (-6,38%) €706.788.848,73
12 NEM XEM €0,030 €0,034 (-13,75%) €314.178.295,98
13 Tether USDT €0,92 €0,93 (-0,59%) €90.550.484.292,95
14 TRON TRX €0,12 €0,12 (3,09%) €10.409.770.458,13
15 VeChain-Thor VET €0,030 €0,029 (2,57%) €2.157.306.897,20
16 Ethereum Classic ETC €24,81 €23,93 (3,56%) €3.609.830.062,78
17 Lisk LSK €1,27 €1,28 (-0,83%) €163.667.255,91
18 Nano NANO €1,67 €1,74 (-4,37%) €222.140.013,05
19 OMG Network OMG €0,71 €0,69 (2,13%) €99.292.410,85
20 Bitcoin Gold BTG €22,69 €22,42 (1,18%) €433.473.347,00
21 Qtum QTUM €3,12 €3,03 (2,82%) €310.017.878,60
22 Binance BNB €356,56 €352,44 (1,16%) €53.321.033.175,92
23 Zcash ZEC €26,38 €25,47 (3,43%) €430.753.191,60
24 ICON ICX €0,24 €0,23 (3,31%) €112.428.913,88
25 Populous PPT €0,040 €0,037 (6,81%) €1.410.842,36
26 Waves WAVES €2,06 €2,03 (1,27%) €234.343.632,28
27 Steem STEEM €0,21 €0,21 (-1,25%) €95.956.401,98
28 Verge XVG €0,0000000000 €0,0034554267 (0,00%) €60.241.780,68
29 Maker MKR €1.954,58 €1.911,75 (2,19%) €1.804.601.684,80
30 Dogecoin DOGE €0,070 €0,075 (-7,05%) €10.019.454.719,16
31 BitShares BTS €0,0000000000 €0,0036055247 (0,00%) €10.685.181,84
32 Decred DCR €18,91 €18,83 (0,44%) €300.271.805,62
33 Siacoin SC €0,010 €0,009 (12,41%) €532.560.213,57
34 Ontology ONT €0,24 €0,24 (-0,47%) €213.538.411,25
35 Status SNT €0,040 €0,040 (0,21%) €151.675.992,03
36 Waltonchain WTC €0,010 €0,011 (-14,77%) €969.390,29
37 Zilliqa ZIL €0,020 €0,021 (-3,49%) €370.100.328,04
38 Komodo KMD €0,25 €0,24 (3,63%) €34.354.143,16
39 Ardor ARDR €0,080 €0,082 (-2,04%) €81.971.197,78
40 Ark ARK €0,90 €0,87 (3,02%) €160.275.752,40
41 Aion AION €0,0000000000 €0,0010261072 (0,00%) €0,00
42 0x ZRX €0,30 €0,30 (1,01%) €256.003.576,58
43 PIVX PIVX €0,34 €0,32 (4,94%) €27.340.802,70
44 DigiByte DGB €0,010 €0,010 (-3,49%) €204.218.535,95
45 Basic Attention Token BAT €0,24 €0,24 (1,43%) €361.264.375,70
46 Syscoin SYS €0,14 €0,13 (3,59%) €109.268.235,69
47 Gas GAS €5,86 €5,81 (0,82%) €391.454.679,92
48 Nebulas NAS €0,010 €0,008 (22,62%) €0,00
49 Loopring LRC €0,22 €0,23 (-3,70%) €303.549.298,39
50 FunFair FUN €0,010 €0,005 (47,50%) €57.558.283,42
51 Dragonchain DRGN €0,060 €0,068 (-12,71%) €21.599.498,95
52 GXChain GXS €0,51 €0,77 (-51,23%) €0,00
53 aelf ELF €0,60 €0,59 (2,44%) €426.277.562,88
54 IOST IOST €0,010 €0,009 (9,85%) €195.046.722,52
55 Kyber Network KNC €0,63 €0,63 (-0,13%) €108.830.609,47
56 ChainLink LINK €17,33 €17,03 (1,70%) €10.175.994.471,22
57 Cindicator CND €0,0000000000 €0,0010234575 (0,00%) €0,00
58 Bancor BNT €0,74 €0,73 (1,53%) €98.950.524,65
59 Power Ledger POWR €0,33 €0,33 (0,31%) €167.380.992,32
60 Polymath POLY €0,15 €0,17 (-13,80%) €136.173.959,96
61 Neblio NEBL €0,010 €0,019 (-94,79%) €309.906,00
62 Request Network REQ €0,10 €0,10 (-0,10%) €103.146.152,00
63 Nucleus Vision NCASH €0,0000000000 €0,0002852100 (0,00%) €2.129.545,49
64 Dent DENT €0,0000000000 €0,0009990288 (0,00%) €101.801.039,68
65 STORJ STORJ €0,66 €0,66 (0,15%) €265.971.446,80
66 Genesis Vision GVT €0,040 €0,039 (3,17%) €169.483,73
67 Decentraland MANA €0,49 €0,46 (6,19%) €930.840.972,45
68 Theta Token THETA €1,34 €1,19 (11,34%) €1.338.751.692,83
69 Civic CVC €0,10 €0,10 (-1,70%) €101.790.593,66
70 Enjin ENJ €0,34 €0,32 (5,53%) €467.759.330,03
71 Raiden Network Token RDN €0,020 €0,016 (20,91%) €0,00
72 Metal MTL €1,49 €1,51 (-1,16%) €99.424.355,20
73 Ubiq UBQ €0,0000000000 €0,0038347767 (0,00%) €170.373,33
74 Horizen ZEN €9,64 €9,48 (1,68%) €141.835.637,74
75 Nuls NULS €0,25 €0,25 (-1,89%) €26.520.017,95
76 AdEx ADX €0,19 €0,19 (-2,30%) €27.315.795,72
77 Bluzelle BLZ €0,34 €0,33 (1,87%) €143.832.198,55
78 Ambrosus AMB €0,010 €0,008 (19,88%) €23.534.171,44
79 Gifto GTO €0,020 €0,020 (2,44%) €18.390.558,31
80 Gulden NLG €0,050 €0,054 (-8,47%) €26.741.549,74
81 Utrust UTK €0,080 €0,080 (-0,12%) €39.757.954,69
82 AirSwap AST €0,10 €0,10 (-2,75%) €17.747.646,67
83 Groestlcoin GRS €0,52 €0,53 (-2,22%) €44.230.067,13
84 Bread BRD €0,010 €0,009 (7,46%) €0,00
85 Viacoin VIA €0,010 €0,008 (19,74%) €0,00
86 district0x DNT €0,030 €0,027 (11,11%) €26.988.995,52
87 Blox CDT €0,24 €0,29 (-20,45%) €0,00
88 Okschain OKS €4,42 €4,38 (0,98%) €507.521.411,85
89 Dai DAI €0,93 €0,93 (0,49%) €4.562.709.524,14
90 cUSD Currency CUSD €0,060 €0,062 (-3,00%) €63.435.629,26
91 Nimiq NET €0,0000000000 €0,0013616332 (0,00%) €14.848.072,31
92 Selfkey KEY €0,010 €0,007 (32,80%) €34.926.753,41
93 Agrello DLT €0,0000000000 €0,0004167538 (0,00%) €0,00
94 TrueUSD TUSD €0,90 €0,91 (-0,72%) €1.164.900.110,91
95 Elastos ELA €1,54 €1,57 (-1,71%) €31.346.227,70
96 Bitcoin Diamond BCD €0,19 €0,18 (7,49%) €34.613.834,25
97 Loom Network LOOM €0,10 €0,10 (1,99%) €122.832.327,33
98 Tezos XTZ €0,98 €0,99 (-1,47%) €951.536.847,23
99 Ravencoin RVN €0,010 €0,014 (-38,31%) €184.210.592,31
100 TomoChain TOMO €1,17 €1,23 (-4,83%) €113.388.699,07
101 Crypto.com Coin CRO €0,090 €0,087 (2,93%) €2.237.963.585,27
102 Mithril MITH €0,0000000000 €0,0009177279 (0,00%) €903.778,07
103 Wanchain WAN €0,17 €0,17 (-1,98%) €34.414.032,87
104 Phantasma SOUL €0,23 €0,22 (2,74%) €24.145.305,78
105 Travala AVA €0,76 €0,76 (0,12%) €39.060.086,55
106 IoTeX IOTX €0,030 €0,030 (0,85%) €287.348.302,43
107 Nexo Nexo €0,96 €0,95 (1,18%) €535.540.167,58
108 Unibright UBT €0,060 €0,060 (-0,75%) €9.224.646,51
109 Holo HOT €0,0000000000 €0,0018165584 (0,00%) €314.014.190,32
110 Ankr ANKR €0,020 €0,018 (11,95%) €40.690.243,97
111 Mainframe MFT €0,0000000000 €0,0044697339 (0,00%) €44.143.091,68
112 LTO Network LTO €0,060 €0,052 (13,47%) €23.149.391,85
113 Quant QNT €100,21 €105,80 (-5,58%) €1.209.751.518,51
114 Grin GRIN €0,030 €0,025 (15,01%) €2.614.214,14
115 BitTorrent Token BTT €0,0000000000 €0,0003887081 (0,00%) €0,00
116 Energi NRG €0,15 €0,14 (7,57%) €10.438.755,35
117 Fetch.AI FET €1,06 €1,05 (0,83%) €878.394.740,09
118 Fantom FTM €0,23 €0,23 (2,17%) €585.879.820,42
119 Synthetix SNX €3,19 €3,34 (-4,71%) €970.487.382,83
120 Celer Network CELR €0,010 €0,013 (-31,96%) €105.012.071,47

Het laatste nieuws

De nieuwe technische roadmap van BNB Chain

De nieuwe technische roadmap van BNB Chain

BNB Chain publiceert de lijst met nieuwe implementaties, die een heel jaar beslaat, voor de ontwikkeling van zijn ecosysteem

Lees meer
Staat New York keurt wetsvoorstel goed met betrekking tot het verbod op BTC-mijnen

Staat New York keurt wetsvoorstel goed met betrekking tot het verbod op BTC-mijnen

BTC-mijnen die aan PoW werken, bevinden zich onder het microscopische zicht van de NY State Senaat. Mijnen worden verzocht te veranderen

Lees meer
New York keurt wetsvoorstel goed om bepaalde Bitcoin-mijnbouwactiviteiten te verbieden om de impact op het milieu te behouden

New York keurt wetsvoorstel goed om bepaalde Bitcoin-mijnbouwactiviteiten te verbieden om de impact op het milieu te behouden

Vrijdag vroeg in de ochtend hebben wetgevers in New York wetgeving aangenomen die bepaalde bitcoin-mijnbedrijven verbiedt om op koolstof gebaseerde energiebronnen te gebruiken. Het wetsvoorstel gaat nu naar het bureau van gouverneur Kathy Hochul, waar ze het zal ondertekenen of een veto zal uitspreken.

Lees meer