Exchange: Kucoin
Volume: €446.577.775,98
Kucoin coins
Kucoin verhandeld momenteel volgende cryptomunten:
# | Naam | Ticker | Koers | 24h | Marktkapitalisatie |
---|---|---|---|---|---|
1 | Bitcoin | BTC | €47.167,49 | €47.735,55 (-1,20%) | €926.284.116.091,09 |
2 | Ethereum | ETH | €2.817,27 | €2.798,52 (0,67%) | €338.510.814.304,10 |
3 | XRP | XRP | €0,50 | €0,51 (-1,12%) | €27.189.110.291,24 |
4 | Litecoin | LTC | €64,83 | €64,89 (-0,09%) | €4.813.404.085,44 |
5 | NEO | NEO | €11,93 | €11,73 (1,70%) | €841.745.822,21 |
6 | Cardano | ADA | €0,54 | €0,55 (-2,03%) | €19.229.416.451,33 |
7 | Stellar | XLM | €0,11 | €0,11 (2,31%) | €3.051.847.470,99 |
8 | EOS | EOS | €0,73 | €0,73 (-0,63%) | €727.568.864,36 |
9 | Monero | XMR | €130,66 | €148,15 (-13,38%) | €2.367.643.226,65 |
10 | NEM | XEM | €0,030 | €0,034 (-13,75%) | €314.178.295,98 |
11 | Tether | USDT | €0,92 | €0,93 (-0,59%) | €90.550.484.292,95 |
12 | TRON | TRX | €0,12 | €0,12 (3,09%) | €10.409.770.458,13 |
13 | VeChain-Thor | VET | €0,030 | €0,029 (2,57%) | €2.157.306.897,20 |
14 | Ethereum Classic | ETC | €24,81 | €23,93 (3,56%) | €3.609.830.062,78 |
15 | Lisk | LSK | €1,27 | €1,28 (-0,83%) | €163.667.255,91 |
16 | Nano | NANO | €1,67 | €1,74 (-4,37%) | €222.140.013,05 |
17 | OMG Network | OMG | €0,71 | €0,69 (2,13%) | €99.292.410,85 |
18 | Qtum | QTUM | €3,12 | €3,03 (2,82%) | €310.017.878,60 |
19 | Binance | BNB | €356,56 | €352,44 (1,16%) | €53.321.033.175,92 |
20 | Zcash | ZEC | €26,38 | €25,47 (3,43%) | €430.753.191,60 |
21 | Populous | PPT | €0,040 | €0,037 (6,81%) | €1.410.842,36 |
22 | Waves | WAVES | €2,06 | €2,03 (1,27%) | €234.343.632,28 |
23 | Maker | MKR | €1.954,58 | €1.911,75 (2,19%) | €1.804.601.684,80 |
24 | Decred | DCR | €18,91 | €18,83 (0,44%) | €300.271.805,62 |
25 | Bytom | BTM | €0,010 | €0,009 (8,95%) | €15.292.876,90 |
26 | Ontology | ONT | €0,24 | €0,24 (-0,47%) | €213.538.411,25 |
27 | Status | SNT | €0,040 | €0,040 (0,21%) | €151.675.992,03 |
28 | Waltonchain | WTC | €0,010 | €0,011 (-14,77%) | €969.390,29 |
29 | Zilliqa | ZIL | €0,020 | €0,021 (-3,49%) | €370.100.328,04 |
30 | Aion | AION | €0,0000000000 | €0,0010261072 (0,00%) | €0,00 |
31 | 0x | ZRX | €0,30 | €0,30 (1,01%) | €256.003.576,58 |
32 | Electroneum | ETN | €0,0000000000 | €0,0025821154 (0,00%) | €47.277.166,59 |
33 | PIVX | PIVX | €0,34 | €0,32 (4,94%) | €27.340.802,70 |
34 | KuCoin Shares | KCS | €9,85 | €9,82 (0,33%) | €950.264.488,93 |
35 | DigiByte | DGB | €0,010 | €0,010 (-3,49%) | €204.218.535,95 |
36 | Gas | GAS | €5,86 | €5,81 (0,82%) | €391.454.679,92 |
37 | Dragonchain | DRGN | €0,060 | €0,068 (-12,71%) | €21.599.498,95 |
38 | aelf | ELF | €0,60 | €0,59 (2,44%) | €426.277.562,88 |
39 | IOST | IOST | €0,010 | €0,009 (9,85%) | €195.046.722,52 |
40 | Kyber Network | KNC | €0,63 | €0,63 (-0,13%) | €108.830.609,47 |
41 | ChainLink | LINK | €17,33 | €17,03 (1,70%) | €10.175.994.471,22 |
42 | Power Ledger | POWR | €0,33 | €0,33 (0,31%) | €167.380.992,32 |
43 | Neblio | NEBL | €0,010 | €0,019 (-94,79%) | €309.906,00 |
44 | Request Network | REQ | €0,10 | €0,10 (-0,10%) | €103.146.152,00 |
45 | Dent | DENT | €0,0000000000 | €0,0009990288 (0,00%) | €101.801.039,68 |
46 | Decentraland | MANA | €0,49 | €0,46 (6,19%) | €930.840.972,45 |
47 | Achain | ACT | €0,0000000000 | €0,0011817619 (0,00%) | €0,00 |
48 | Civic | CVC | €0,10 | €0,10 (-1,70%) | €101.790.593,66 |
49 | Enjin | ENJ | €0,34 | €0,32 (5,53%) | €467.759.330,03 |
50 | WAX | WAX | €0,060 | €0,058 (3,21%) | €198.580.055,30 |
51 | High Performance Blockchain | HPB | €0,010 | €0,006 (43,89%) | €436.304,98 |
52 | Nuls | NULS | €0,25 | €0,25 (-1,89%) | €26.520.017,95 |
53 | Credits | CS | €0,0000000000 | €0,0032863747 (0,00%) | €0,00 |
54 | Telcoin | TEL | €0,0000000000 | €0,0013106189 (0,00%) | €135.338.816,92 |
55 | Ambrosus | AMB | €0,010 | €0,008 (19,88%) | €23.534.171,44 |
56 | OriginTrail | TRAC | €0,90 | €0,93 (-3,38%) | €362.704.828,77 |
57 | DeepBrain Chain | DBC | €0,0000000000 | €0,0039008659 (0,00%) | €22.585.926,96 |
58 | Utrust | UTK | €0,080 | €0,080 (-0,12%) | €39.757.954,69 |
59 | Crypterium | CRPT | €0,040 | €0,038 (4,18%) | €3.673.787,02 |
60 | Presearch | PRE | €0,020 | €0,023 (-13,61%) | €9.318.565,03 |
61 | CPChain | CPC | €0,010 | €0,001 (92,83%) | €0,00 |
62 | Okschain | OKS | €4,42 | €4,38 (0,98%) | €507.521.411,85 |
63 | Dai | DAI | €0,93 | €0,93 (0,49%) | €4.562.709.524,14 |
64 | SwissBorg | CHSB | €0,16 | €0,16 (1,43%) | €160.444.715,16 |
65 | Nimiq | NET | €0,0000000000 | €0,0013616332 (0,00%) | €14.848.072,31 |
66 | Cappasity | CAPP | €0,0000000000 | €0,0000718263 (0,00%) | €0,00 |
67 | Selfkey | KEY | €0,010 | €0,007 (32,80%) | €34.926.753,41 |
68 | carVertical | CV | €0,0000000000 | €0,0000129543 (0,00%) | €0,00 |
69 | Lympo | LYM | €0,0000000000 | €0,0023163664 (0,00%) | €1.905.494,74 |
70 | Covesting | COV | €0,020 | €0,005 (76,81%) | €0,00 |
71 | Restart Energy | MWAT | €0,010 | €0,007 (30,48%) | €3.241.552,95 |
72 | Divi | DIVX | €0,0000000000 | €0,0036865057 (0,00%) | €13.468.259,70 |
73 | Chronobank | TIME | €19,51 | €20,49 (-5,01%) | €13.851.732,95 |
74 | CoinFi | COFI | €0,0000000000 | €0,0007948953 (0,00%) | €0,00 |
75 | PayBX | AXPR | €0,0000000000 | €0,0004711060 (0,00%) | €153.838,78 |
76 | CargoX | CXO | €0,16 | €0,16 (-2,64%) | €0,00 |
77 | TrueUSD | TUSD | €0,90 | €0,91 (-0,72%) | €1.164.900.110,91 |
78 | adbank | ADB | €0,0000000000 | €0,0004892329 (0,00%) | €493.921,85 |
79 | HEROcoin | PLAY | €0,0000000000 | €0,0018794522 (0,00%) | €331.809,39 |
80 | Elastos | ELA | €1,54 | €1,57 (-1,71%) | €31.346.227,70 |
81 | Bitcoin Diamond | BCD | €0,19 | €0,18 (7,49%) | €34.613.834,25 |
82 | Loom Network | LOOM | €0,10 | €0,10 (1,99%) | €122.832.327,33 |
83 | THEKEY | TKY | €0,0000000000 | €0,0001773439 (0,00%) | €1.149.028,08 |
84 | Tezos | XTZ | €0,98 | €0,99 (-1,47%) | €951.536.847,23 |
85 | Matrix AI Network | MAN | €0,020 | €0,018 (12,18%) | €8.046.924,10 |
86 | TomoChain | TOMO | €1,17 | €1,23 (-4,83%) | €113.388.699,07 |
87 | BABB | BAX | €0,0000000000 | €0,0000469531 (0,00%) | €2.342.189,95 |
88 | Alphacat | ACAT | €0,0000000000 | €0,0000364645 (0,00%) | €101.985,35 |
89 | Experty | EXY | €0,020 | €0,023 (-12,56%) | €638.954,67 |
90 | DATx | DATX | €0,0000000000 | €0,0000127855 (0,00%) | €8.556,69 |
91 | Crypto.com Coin | CRO | €0,090 | €0,087 (2,93%) | €2.237.963.585,27 |
92 | Wanchain | WAN | €0,17 | €0,17 (-1,98%) | €34.414.032,87 |
93 | Effect.AI | EFX | €0,0000000000 | €0,0033111546 (0,00%) | €806.997,49 |
94 | Phantasma | SOUL | €0,23 | €0,22 (2,74%) | €24.145.305,78 |
95 | Travala | AVA | €0,76 | €0,76 (0,12%) | €39.060.086,55 |
96 | IoTeX | IOTX | €0,030 | €0,030 (0,85%) | €287.348.302,43 |
97 | XYO Network | XYO | €0,0000000000 | €0,0027196661 (0,00%) | €37.055.428,21 |
98 | Doc Token | MTC | €0,020 | €0,017 (15,21%) | €0,00 |
99 | Loki | LOKI | €3,96 | €3,96 (0,07%) | €0,00 |
100 | Open Platform | OPEN | €0,0000000000 | €0,0001681233 (0,00%) | €0,00 |
101 | Dock | DOCK | €0,020 | €0,021 (-6,10%) | €17.411.202,34 |
102 | Dero | DERO | €2,44 | €2,53 (-3,49%) | €34.669.792,83 |
103 | Haven Protocol | XHV | €0,14 | €0,16 (-13,99%) | €4.847.677,16 |
104 | LockTrip | LOC | €0,76 | €0,76 (0,37%) | €0,00 |
105 | Ankr | ANKR | €0,020 | €0,018 (11,95%) | €40.690.243,97 |
106 | CashBet Coin | CBC | €0,0000000000 | €0,0009291817 (0,00%) | €0,00 |
107 | GoChain | GO | €0,010 | €0,008 (18,86%) | €9.947.209,37 |
108 | QuarkChain | QKC | €0,010 | €0,010 (3,97%) | €65.970.503,15 |
109 | TurtleCoin | TRTL | €0,0000000000 | €0,0000029774 (0,00%) | €295.894,49 |
110 | Aurora | AOA | €0,0000000000 | €0,0001792434 (0,00%) | €1.822.650,31 |
111 | Constellation | DAG | €0,050 | €0,053 (-6,33%) | €66.805.932,99 |
112 | Merculet | MVP | €0,0000000000 | €0,0000668964 (0,00%) | €302.117,65 |
113 | OneLedger | OLT | €0,0000000000 | €0,0030980899 (0,00%) | €1.596.920,57 |
114 | DACC | DACC | €0,0000000000 | €0,0000377285 (0,00%) | €0,00 |
115 | Kryll | KRL | €0,22 | €0,22 (0,86%) | €8.469.618,92 |
116 | Quant | QNT | €100,21 | €105,80 (-5,58%) | €1.209.751.518,51 |
117 | DxChain Token | DX | €0,0000000000 | €0,0000828929 (0,00%) | €3.895.965,47 |
118 | Dapp Token | DAPPT | €0,0000000000 | €0,0002484561 (0,00%) | €0,00 |
119 | Grin | GRIN | €0,030 | €0,025 (15,01%) | €2.614.214,14 |
120 | Bolt Token | BOLT | €0,0000000000 | €0,0027756605 (0,00%) | €2.632.513,17 |
121 | NOIA Network | NOIA | €0,060 | €0,057 (5,05%) | €34.123.162,74 |
122 | BitTorrent Token | BTT | €0,0000000000 | €0,0003887081 (0,00%) | €0,00 |
123 | Energi | NRG | €0,15 | €0,14 (7,57%) | €10.438.755,35 |
124 | Knoxstertoken | FKX | €0,040 | €0,043 (-8,33%) | €5.654.045,49 |
125 | Terra | LUNA | €0,0000000000 | €0,0001127457 (0,00%) | €774.568.914,48 |
126 | Eden | EDN | €0,0000000000 | €0,0012172057 (0,00%) | €757.545,12 |
127 | Paxos Standard Token | PAX | €1,03 | €1,02 (1,03%) | €977.571.914,13 |
128 | Fetch.AI | FET | €1,06 | €1,05 (0,83%) | €878.394.740,09 |
129 | ARPA Chain | ARPA | €0,050 | €0,047 (6,01%) | €56.181.578,93 |
130 | USD Coin | USDC | €0,92 | €0,92 (-0,01%) | €23.412.703.084,16 |
131 | EOSForce | EOSC | €0,0000000000 | €0,0031495106 (0,00%) | €0,00 |
132 | Fantom | FTM | €0,23 | €0,23 (2,17%) | €585.879.820,42 |
133 | Pirate | ARRR | €0,43 | €0,42 (3,04%) | €83.057.579,23 |
134 | Bitcoin SV | BSV | €51,00 | €51,53 (-1,04%) | €978.085.421,82 |
135 | Synthetix | SNX | €3,19 | €3,34 (-4,71%) | €970.487.382,83 |
136 | Akropolis | AKRO | €0,0000000000 | €0,0044898336 (0,00%) | €23.578.360,84 |
137 | sUSD | SUSD | €0,93 | €0,93 (-0,28%) | €35.359.988,65 |
Het laatste nieuws
De nieuwe technische roadmap van BNB Chain
BNB Chain publiceert de lijst met nieuwe implementaties, die een heel jaar beslaat, voor de ontwikkeling van zijn ecosysteem
Lees meerStaat New York keurt wetsvoorstel goed met betrekking tot het verbod op BTC-mijnen
BTC-mijnen die aan PoW werken, bevinden zich onder het microscopische zicht van de NY State Senaat. Mijnen worden verzocht te veranderen
Lees meerNew York keurt wetsvoorstel goed om bepaalde Bitcoin-mijnbouwactiviteiten te verbieden om de impact op het milieu te behouden
Vrijdag vroeg in de ochtend hebben wetgevers in New York wetgeving aangenomen die bepaalde bitcoin-mijnbedrijven verbiedt om op koolstof gebaseerde energiebronnen te gebruiken. Het wetsvoorstel gaat nu naar het bureau van gouverneur Kathy Hochul, waar ze het zal ondertekenen of een veto zal uitspreken.
Lees meer