Exchange: BitMart
Naam: BitMart
Website: Bitmart.com
Type: Exchange
Bedrijf: GBM Foundation Company
Land: Cayman Islands
Website: Bitmart.com
Type: Exchange
Bedrijf: GBM Foundation Company
Land: Cayman Islands
Volume: €3.215.085.378,23
BitMart coins
BitMart verhandeld momenteel volgende cryptomunten:
# | Naam | Ticker | Koers | 24h | Marktkapitalisatie |
---|---|---|---|---|---|
1 | Bitcoin | BTC | €47.167,49 | €47.735,55 (-1,20%) | €926.284.116.091,09 |
2 | Ethereum | ETH | €2.817,27 | €2.798,52 (0,67%) | €338.510.814.304,10 |
3 | Bitcoin Cash | BCH | €247,00 | €248,82 (-0,74%) | €4.720.536.554,13 |
4 | Litecoin | LTC | €64,83 | €64,89 (-0,09%) | €4.813.404.085,44 |
5 | NEO | NEO | €11,93 | €11,73 (1,70%) | €841.745.822,21 |
6 | Cardano | ADA | €0,54 | €0,55 (-2,03%) | €19.229.416.451,33 |
7 | Stellar | XLM | €0,11 | €0,11 (2,31%) | €3.051.847.470,99 |
8 | EOS | EOS | €0,73 | €0,73 (-0,63%) | €727.568.864,36 |
9 | NEM | XEM | €0,030 | €0,034 (-13,75%) | €314.178.295,98 |
10 | Tether | USDT | €0,92 | €0,93 (-0,59%) | €90.550.484.292,95 |
11 | TRON | TRX | €0,12 | €0,12 (3,09%) | €10.409.770.458,13 |
12 | VeChain-Thor | VET | €0,030 | €0,029 (2,57%) | €2.157.306.897,20 |
13 | Ethereum Classic | ETC | €24,81 | €23,93 (3,56%) | €3.609.830.062,78 |
14 | OMG Network | OMG | €0,71 | €0,69 (2,13%) | €99.292.410,85 |
15 | Qtum | QTUM | €3,12 | €3,03 (2,82%) | €310.017.878,60 |
16 | Binance | BNB | €356,56 | €352,44 (1,16%) | €53.321.033.175,92 |
17 | Zcash | ZEC | €26,38 | €25,47 (3,43%) | €430.753.191,60 |
18 | Waves | WAVES | €2,06 | €2,03 (1,27%) | €234.343.632,28 |
19 | Maker | MKR | €1.954,58 | €1.911,75 (2,19%) | €1.804.601.684,80 |
20 | Dogecoin | DOGE | €0,070 | €0,075 (-7,05%) | €10.019.454.719,16 |
21 | Aeternity | AE | €0,030 | €0,026 (12,80%) | €10.447.524,15 |
22 | Bytom | BTM | €0,010 | €0,009 (8,95%) | €15.292.876,90 |
23 | Ontology | ONT | €0,24 | €0,24 (-0,47%) | €213.538.411,25 |
24 | Zilliqa | ZIL | €0,020 | €0,021 (-3,49%) | €370.100.328,04 |
25 | 0x | ZRX | €0,30 | €0,30 (1,01%) | €256.003.576,58 |
26 | DigiByte | DGB | €0,010 | €0,010 (-3,49%) | €204.218.535,95 |
27 | Basic Attention Token | BAT | €0,24 | €0,24 (1,43%) | €361.264.375,70 |
28 | Loopring | LRC | €0,22 | €0,23 (-3,70%) | €303.549.298,39 |
29 | IOST | IOST | €0,010 | €0,009 (9,85%) | €195.046.722,52 |
30 | ReddCoin | RDD | €0,0000000000 | €0,0001082478 (0,00%) | €0,00 |
31 | ChainLink | LINK | €17,33 | €17,03 (1,70%) | €10.175.994.471,22 |
32 | Theta Token | THETA | €1,34 | €1,19 (11,34%) | €1.338.751.692,83 |
33 | Nuls | NULS | €0,25 | €0,25 (-1,89%) | €26.520.017,95 |
34 | Kick Token | KICK | €0,020 | €0,017 (16,81%) | €25.196.147,16 |
35 | Celo | CGLD | €0,73 | €0,70 (4,11%) | €383.312.496,38 |
36 | Okschain | OKS | €4,42 | €4,38 (0,98%) | €507.521.411,85 |
37 | cUSD Currency | CUSD | €0,060 | €0,062 (-3,00%) | €63.435.629,26 |
38 | SureRemit | RMT | €0,0000000000 | €0,0005311730 (0,00%) | €264.019,26 |
39 | TrueUSD | TUSD | €0,90 | €0,91 (-0,72%) | €1.164.900.110,91 |
40 | Huobi Token | HT | €4,50 | €4,59 (-1,97%) | €1.049.677.094,39 |
41 | Loom Network | LOOM | €0,10 | €0,10 (1,99%) | €122.832.327,33 |
42 | Filecoin | FIL | €3,68 | €3,70 (-0,65%) | €1.708.495.310,24 |
43 | Peculium | PCL | €0,010 | €0,005 (46,75%) | €0,00 |
44 | REPO | REPO | €0,070 | €0,072 (-3,00%) | €1.668.118,61 |
45 | Nexo | Nexo | €0,96 | €0,95 (1,18%) | €535.540.167,58 |
46 | Holo | HOT | €0,0000000000 | €0,0018165584 (0,00%) | €314.014.190,32 |
47 | OKB | OKB | €15,88 | €15,44 (2,80%) | €4.072.243.548,69 |
48 | BitMart Token | BMX | €0,19 | €0,18 (3,14%) | €32.330.940,93 |
49 | Apollo Currency | APL | €0,0000000000 | €0,0004835127 (0,00%) | €7.293.292,12 |
50 | Lina | LINA | €0,050 | €0,055 (-10,10%) | €0,00 |
51 | BitTorrent Token | BTT | €0,0000000000 | €0,0003887081 (0,00%) | €0,00 |
52 | VeThor Token | VTHO | €0,0000000000 | €0,0014269833 (0,00%) | €97.092.504,67 |
53 | BitKan | KAN | €0,0000000000 | €0,0009687947 (0,00%) | €9.388.720,85 |
54 | Paxos Standard Token | PAX | €1,03 | €1,02 (1,03%) | €977.571.914,13 |
55 | Celsius Network | CEL | €0,22 | €0,22 (-1,05%) | €98.085.814,91 |
56 | Gemini Dollar | GUSD | €0,92 | €0,92 (-0,34%) | €136.261.302,83 |
57 | Alibabacoin | ABBC | €0,16 | €0,16 (-2,24%) | €165.915.297,27 |
58 | USD Coin | USDC | €0,92 | €0,92 (-0,01%) | €23.412.703.084,16 |
59 | Ultiledger | ULT | €0,010 | €0,008 (19,01%) | €26.086.328,44 |
60 | Bitcoin SV | BSV | €51,00 | €51,53 (-1,04%) | €978.085.421,82 |
61 | Synthetix | SNX | €3,19 | €3,34 (-4,71%) | €970.487.382,83 |
62 | Theta Fuel | TFUEL | €0,070 | €0,073 (-4,55%) | €369.768.579,44 |
63 | Menlo One | ONE | €0,0000000000 | €0,0004510783 (0,00%) | €135.505,52 |
Het laatste nieuws
De nieuwe technische roadmap van BNB Chain
BNB Chain publiceert de lijst met nieuwe implementaties, die een heel jaar beslaat, voor de ontwikkeling van zijn ecosysteem
Lees meerStaat New York keurt wetsvoorstel goed met betrekking tot het verbod op BTC-mijnen
BTC-mijnen die aan PoW werken, bevinden zich onder het microscopische zicht van de NY State Senaat. Mijnen worden verzocht te veranderen
Lees meerNew York keurt wetsvoorstel goed om bepaalde Bitcoin-mijnbouwactiviteiten te verbieden om de impact op het milieu te behouden
Vrijdag vroeg in de ochtend hebben wetgevers in New York wetgeving aangenomen die bepaalde bitcoin-mijnbedrijven verbiedt om op koolstof gebaseerde energiebronnen te gebruiken. Het wetsvoorstel gaat nu naar het bureau van gouverneur Kathy Hochul, waar ze het zal ondertekenen of een veto zal uitspreken.
Lees meer