Crypto coins (22278)
# | Naam | Ticker | Koers | 24h | Marktkapitalisatie |
---|---|---|---|---|---|
1 | MarketPeak | PEAK | €0,020 | €0,022 (-9,33%) | €29.021.847,73 |
2 | Circuits of Value | COVAL | €0,020 | €0,017 (15,81%) | €28.901.202,92 |
3 |
![]() |
TNT | €0,070 | €0,068 (2,23%) | €28.847.942,21 |
4 | Ultiledger | ULT | €0,010 | €0,010 (-0,81%) | €28.825.964,08 |
5 | Harvest Finance | FARM | €42,23 | €46,16 (-9,32%) | €28.570.641,67 |
6 | IRISnet | IRIS | €0,020 | €0,024 (-17,92%) | €28.485.757,45 |
7 | UXD Stablecoin | UXD | €0,95 | €0,95 (0,13%) | €28.408.323,00 |
8 | Refinable | FINE | €0,030 | €0,027 (10,56%) | €28.366.683,00 |
9 |
![]() |
BCD | €0,15 | €0,16 (-3,92%) | €28.209.538,47 |
10 | BabySwap | BABY | €0,13 | €0,13 (-1,26%) | €28.160.021,95 |
11 | Ethernity Chain | ERN | €1,86 | €2,01 (-8,23%) | €28.090.822,66 |
12 | AdEx | ADX | €0,20 | €0,22 (-9,51%) | €27.961.403,04 |
13 | SingularityDAO | SDAO | €0,72 | €0,74 (-3,18%) | €27.692.257,32 |
14 | ZIMBOCASH | ZASH | €0,020 | €0,015 (25,34%) | €27.537.711,13 |
15 | Regen | REGEN | €0,21 | €0,20 (2,69%) | €27.449.614,00 |
16 |
![]() |
KMD | €0,21 | €0,22 (-7,03%) | €27.433.907,02 |
17 |
![]() |
AKRO | €0,010 | €0,003 (68,57%) | €27.302.935,87 |
18 |
![]() |
SOUL | €0,26 | €0,30 (-16,39%) | €27.292.633,18 |
19 |
![]() |
DNT | €0,050 | €0,050 (-0,67%) | €27.269.430,46 |
20 | Terra Virtua Kolect | TVK | €0,040 | €0,039 (2,07%) | €27.090.560,27 |
21 | Tornado Cash | TORN | €24,54 | €28,36 (-15,55%) | €26.985.641,81 |
22 | SuperRare | RARE | €0,19 | €0,19 (1,62%) | €26.979.607,00 |
23 | Alitas | ALT | €0,45 | €0,60 (-33,63%) | €26.777.964,49 |
24 | USDK | USDK | €0,93 | €0,93 (-0,42%) | €26.708.753,37 |
25 |
![]() |
ZLW | €0,37 | €0,39 (-5,73%) | €26.545.973,33 |
26 |
![]() |
MWC | €2,45 | €2,54 (-3,62%) | €26.531.805,01 |
27 | Wrapped NXM | NXM | €15,78 | €16,25 (-2,96%) | €26.464.177,61 |
28 | DIA | DIA | €0,36 | €0,36 (-0,54%) | €26.209.724,33 |
29 | c0x | CZRX | €0,010 | €0,006 (41,47%) | €25.838.402,00 |
30 | HOPR | HOPR | €0,11 | €0,12 (-5,54%) | €25.771.526,00 |
31 |
![]() |
RSV | €0,89 | €0,93 (-4,11%) | €25.633.843,19 |
32 | Atlas USV | USV | €171,77 | €174,48 (-1,58%) | €25.558.249,00 |
33 | Splinterlands | SPS | €0,050 | €0,053 (-5,18%) | €25.516.498,00 |
34 | Aurory | AURY | €2,64 | €2,82 (-6,68%) | €25.305.797,43 |
35 | BSCPAD | BSCPAD | €0,32 | €0,35 (-8,13%) | €25.018.230,34 |
36 | Aave [OLD] | LEND | €0,65 | €0,64 (1,27%) | €24.769.306,00 |
37 | Unifty | NIF | €14,21 | €14,60 (-2,75%) | €24.691.849,14 |
38 | Atletico Madrid Fan Token | ATM | €3,07 | €3,09 (-0,77%) | €24.467.974,00 |
39 | MixMarvel | MIX | €0,010 | €0,005 (48,18%) | €24.333.573,43 |
40 | Keep3rV1 | KP3R | €121,61 | €116,37 (4,31%) | €24.322.065,99 |
41 | Dola USD Stablecoin | DOLA | €0,94 | €0,94 (0,39%) | €24.241.888,00 |
42 | Stafi | FIS | €0,39 | €0,29 (26,01%) | €23.670.582,86 |
43 | Wrapped Stafi | FIS | €0,39 | €0,29 (26,54%) | €23.578.803,21 |
44 | FIO Protocol | FIO | €0,050 | €0,048 (3,21%) | €23.546.970,34 |
45 | Tranchess | CHESS | €0,29 | €0,37 (-27,22%) | €23.367.724,36 |
46 |
![]() |
AE | €0,070 | €0,070 (0,06%) | €23.340.491,46 |
47 | Kick Token | KICK | €0,020 | €0,016 (22,14%) | €23.079.134,58 |
48 | AMO Coin | AMO | €0,0000000000 | €0,0011534930 (0,00%) | €23.050.547,12 |
49 | BitShares | BTS | €0,010 | €0,008 (16,83%) | €23.049.067,77 |
50 | Vires Finance | VIRES | €44,46 | €43,68 (1,76%) | €22.986.464,00 |