Crypto coins (22278)
| # | Naam | Ticker | Koers | 24h | Marktkapitalisatie |
|---|---|---|---|---|---|
| 1 | Pitbull | PIT | €0,0000000000 | €0,0000000003 (0,00%) | €13.171.649,93 |
| 2 | HOPR | HOPR | €0,030 | €0,032 (-8,19%) | €13.145.805,00 |
| 3 | Laqira Protocol | LQR | €0,0000000000 | €0,0047173186 (0,00%) | €13.086.313,13 |
| 4 | Dagger | XDAG | €0,010 | €0,011 (-8,50%) | €13.014.292,01 |
| 5 | PAID Network | PAID | €0,040 | €0,040 (-1,21%) | €12.957.286,00 |
| 6 | Insights Network | INSTAR | €0,070 | €0,073 (-3,97%) | €12.910.783,55 |
| 7 |
Quantum Resistant Ledger
|
QRL | €0,19 | €0,19 (0,48%) | €12.872.117,88 |
| 8 | Dora | DORA | €2,92 | €2,80 (3,99%) | €12.851.249,13 |
| 9 | ThreeFold Token | TFT | €0,040 | €0,039 (2,19%) | €12.806.834,33 |
| 10 | Talken | TALK | €0,060 | €0,063 (-4,28%) | €12.657.223,57 |
| 11 |
Handshake
|
HNS | €0,020 | €0,022 (-9,45%) | €12.647.801,14 |
| 12 | Tectonic | TONIC | €0,0000000000 | €0,0000001207 (0,00%) | €12.637.585,00 |
| 13 |
VITE
|
VITE | €0,010 | €0,012 (-21,92%) | €12.634.000,51 |
| 14 | PinkSale | PINKSALE | €125,83 | €127,97 (-1,70%) | €12.547.539,00 |
| 15 | Bitball Treasure | BTRS | €27,86 | €28,00 (-0,49%) | €12.539.029,31 |
| 16 | Circuits of Value | COVAL | €0,010 | €0,007 (30,50%) | €12.457.984,26 |
| 17 | Fortuna Sittard Fan Token | FOR | €0,020 | €0,019 (2,97%) | €12.446.970,10 |
| 18 | Drep [new] | DREP | €0,25 | €0,25 (-0,47%) | €12.376.527,00 |
| 19 | Force Protocol | FOR | €0,020 | €0,019 (4,44%) | €12.371.766,44 |
| 20 | Lattice Token | LTX | €0,43 | €0,45 (-3,83%) | €12.368.158,28 |
| 21 | Polar Chain | POLA | €0,030 | €0,022 (26,38%) | €12.353.400,90 |
| 22 | Obyte | GBYTE | €15,01 | €15,15 (-0,91%) | €12.337.148,65 |
| 23 | Sentinel | SENT | €0,0000000000 | €0,0012045112 (0,00%) | €12.194.516,77 |
| 24 | Bitcoin 2 | BTC2 | €0,68 | €0,52 (24,25%) | €12.144.841,61 |
| 25 | SingularityDAO | SDAO | €0,31 | €0,32 (-2,89%) | €12.118.314,45 |
| 26 | PolkaFoundry | PKF | €0,080 | €0,082 (-3,03%) | €12.050.681,00 |
| 27 | Sovryn | ESOV | €0,31 | €0,29 (6,32%) | €12.033.724,00 |
| 28 | Cauli | CAULI | €5,56 | €5,92 (-6,52%) | €12.025.493,05 |
| 29 | Ondori | RSTR | €0,0000000000 | €0,0002767404 (0,00%) | €12.012.596,09 |
| 30 | BASIC | BASIC | €0,0000000000 | €0,0016194398 (0,00%) | €11.986.466,32 |
| 31 |
bZx Protocol
|
BZRX | €0,010 | €0,012 (-20,86%) | €11.979.512,00 |
| 32 | Unification | UND | €0,34 | €0,19 (45,00%) | €11.883.030,70 |
| 33 |
Fei Protocol
|
FEI | €0,89 | €0,89 (0,16%) | €11.765.226,07 |
| 34 | ELYSIA | EL | €0,0000000000 | €0,0033376493 (0,00%) | €11.694.594,27 |
| 35 | Pintu Token | PTU | €0,49 | €0,46 (5,92%) | €11.462.619,33 |
| 36 |
Hacken Token
|
HAI | €0,020 | €0,018 (10,64%) | €11.403.715,36 |
| 37 | OAX | OAX | €0,15 | €0,15 (-2,01%) | €11.323.298,01 |
| 38 | Wild Crypto | WILD | €0,46 | €0,47 (-1,33%) | €11.282.609,87 |
| 39 | vVSP | VVSP | €3,22 | €3,22 (0,00%) | €11.263.838,00 |
| 40 | Assemble Protocol | ASM | €0,010 | €0,009 (7,28%) | €11.211.925,83 |
| 41 | YUSRA | YUSRA | €0,28 | €0,28 (-0,44%) | €11.184.766,56 |
| 42 | Numbers Protocol | NUM | €0,040 | €0,034 (13,95%) | €11.155.165,00 |
| 43 | Nestree | EGG | €0,0000000000 | €0,0041390729 (0,00%) | €11.111.106,85 |
| 44 | Marinade | MNDE | €0,060 | €0,061 (-1,84%) | €11.082.088,00 |
| 45 | ParagonsDAO | PDT | €0,090 | €0,089 (1,33%) | €10.851.717,00 |
| 46 | Stobox Token | STBU | €0,11 | €0,11 (-1,74%) | €10.756.776,27 |
| 47 | BitShares | BTS | €0,0000000000 | €0,0036055247 (0,00%) | €10.685.181,84 |
| 48 | PERL Old Token | PERLOLD | €0,020 | €0,020 (-2,37%) | €10.674.655,79 |
| 49 | Solend | SLND | €0,34 | €0,34 (0,03%) | €10.637.814,00 |
| 50 | Marinade.finance | MSOL | €21,32 | €20,45 (4,08%) | €10.617.353,35 |
Quantum Resistant Ledger
Handshake
VITE
bZx Protocol
Fei Protocol
Hacken Token