Crypto coins (22278)
| # | Naam | Ticker | Koers | 24h | Marktkapitalisatie |
|---|---|---|---|---|---|
| 1 |
Banano
|
BAN | €0,010 | €0,005 (48,85%) | €10.572.150,88 |
| 2 | RAI Finance | RAI | €0,020 | €0,024 (-17,97%) | €10.567.445,00 |
| 3 | AC Milan Fan Token | ACM | €1,75 | €1,75 (0,12%) | €10.497.761,00 |
| 4 |
Aeternity
|
AE | €0,030 | €0,026 (12,80%) | €10.447.524,15 |
| 5 | Cap | CAP | €104,21 | €103,62 (0,57%) | €10.421.162,06 |
| 6 | Arianee | ARIA20 | €0,10 | €0,10 (2,97%) | €10.357.532,00 |
| 7 | Somnium Space CUBEs | CUBE | €0,83 | €0,82 (0,72%) | €10.328.644,02 |
| 8 | SODA Coin | SOC | €0,010 | €0,005 (49,09%) | €10.285.265,52 |
| 9 | SENSO | SENSO | €0,15 | €0,15 (-2,45%) | €10.237.568,56 |
| 10 | SwftCoin | SWFTC | €0,0000000000 | €0,0023393073 (0,00%) | €10.023.813,78 |
| 11 | Pendle | PENDLE | €0,050 | €0,055 (-10,27%) | €9.969.879,35 |
| 12 | UFC Fan Token | UFC | €0,92 | €0,94 (-1,94%) | €9.951.221,00 |
| 13 |
Digital Reserve Currency
|
DRC | €0,010 | €0,011 (-5,54%) | €9.904.696,73 |
| 14 | MagicCraft | MCRT | €0,0000000000 | €0,0042395492 (0,00%) | €9.880.711,00 |
| 15 |
Switcheo
|
SWTH | €0,010 | €0,006 (38,53%) | €9.773.827,85 |
| 16 | Radium | RADS | €1,94 | €1,90 (2,10%) | €9.737.754,02 |
| 17 | Altura | ALU | €0,020 | €0,016 (22,41%) | €9.697.965,59 |
| 18 | Only1 | LIKE | €0,040 | €0,037 (6,74%) | €9.684.403,30 |
| 19 |
Diamond
|
DMD | €2,54 | €2,62 (-3,26%) | €9.671.002,05 |
| 20 | Uniris | UCO | €0,040 | €0,044 (-9,14%) | €9.639.964,63 |
| 21 | Gari Network | GARI | €0,050 | €0,047 (6,46%) | €9.572.137,00 |
| 22 | ARIVA | ARV | €0,0000000000 | €0,0001369959 (0,00%) | €9.454.439,46 |
| 23 | Blockbank | BBRT | €0,040 | €0,042 (-6,07%) | €9.437.032,05 |
| 24 | EverRise | RISE | €0,0000000000 | €0,0001221554 (0,00%) | €9.409.858,47 |
| 25 | Beethoven X | BEETS | €0,070 | €0,075 (-6,45%) | €9.393.602,00 |
| 26 | BitKan | KAN | €0,0000000000 | €0,0009687947 (0,00%) | €9.388.720,85 |
| 27 |
Presearch
|
PRE | €0,020 | €0,023 (-13,61%) | €9.318.565,03 |
| 28 | King DAG | KDAG | €0,17 | €0,17 (-1,93%) | €9.281.452,64 |
| 29 |
ChainX
|
PCX | €0,74 | €0,73 (1,85%) | €9.267.795,68 |
| 30 | Unibright | UBT | €0,060 | €0,060 (-0,75%) | €9.224.646,51 |
| 31 | Comdex | CMDX | €0,10 | €0,11 (-7,26%) | €9.094.116,00 |
| 32 | FOX Token | FOX | €0,020 | €0,024 (-21,92%) | €9.088.078,05 |
| 33 | Geist Finance | GEIST | €0,010 | €0,013 (-31,41%) | €9.034.462,00 |
| 34 | Wicrypt | WNT | €0,35 | €0,30 (14,62%) | €9.020.472,27 |
| 35 | PowerPool Concentrated Voting Power | CVP | €0,28 | €0,29 (-2,01%) | €9.015.797,28 |
| 36 | Polkacover | CVR | €0,15 | €0,17 (-10,47%) | €9.005.383,00 |
| 37 | Fuse Network | FUSE | €0,040 | €0,041 (-1,98%) | €8.990.239,13 |
| 38 | Capricoin Plus | CPS | €0,040 | €0,004 (91,17%) | €8.955.826,34 |
| 39 | GMCoin | GMCOIN | €0,22 | €0,22 (-1,95%) | €8.951.340,83 |
| 40 |
Serum
|
SRM | €0,030 | €0,034 (-14,58%) | €8.947.756,64 |
| 41 | Prosper | PROS | €0,27 | €0,26 (1,93%) | €8.906.389,00 |
| 42 | Argentine Football Association Fan Token | ARG | €0,74 | €0,75 (-1,56%) | €8.871.838,00 |
| 43 | ZKSwap | ZKS | €0,040 | €0,047 (-17,16%) | €8.867.807,98 |
| 44 | Shyft Network | SHFT | €0,010 | €0,009 (14,88%) | €8.848.730,00 |
| 45 | Xbit | XBT | €0,010 | €0,010 (-3,47%) | €8.814.448,00 |
| 46 | ScPrime Coin | SCP | €0,20 | €0,21 (-5,12%) | €8.812.706,99 |
| 47 | Phonon DAO | PHONON | €0,0000000000 | €0,0012596155 (0,00%) | €8.770.379,00 |
| 48 | AMO Coin | AMO | €0,0000000000 | €0,0004522964 (0,00%) | €8.725.251,01 |
| 49 | TOKPIE | TKP | €0,35 | €0,35 (1,10%) | €8.657.207,13 |
| 50 | BetProtocol | BEPRO | €0,0000000000 | €0,0009262070 (0,00%) | €8.623.913,73 |
Banano
Aeternity
Digital Reserve Currency
Switcheo
Diamond
Presearch
ChainX
Serum