Exchange: YoBit

Naam: YoBit
Website: Yobit.net
Type: Exchange
Bedrijf:
Land: Russian Federation
Volume: €152.539.583,07

YoBit coins

YoBit verhandeld momenteel volgende cryptomunten:

# Naam Ticker Koers 24h Marktkapitalisatie
1 Bitcoin BTC €47.167,49 €47.735,55 (-1,20%) €926.284.116.091,09
2 Ethereum ETH €2.817,27 €2.798,52 (0,67%) €338.510.814.304,10
3 XRP XRP €0,50 €0,51 (-1,12%) €27.189.110.291,24
4 Bitcoin Cash BCH €247,00 €248,82 (-0,74%) €4.720.536.554,13
5 Litecoin LTC €64,83 €64,89 (-0,09%) €4.813.404.085,44
6 EOS EOS €0,73 €0,73 (-0,63%) €727.568.864,36
7 NEM XEM €0,030 €0,034 (-13,75%) €314.178.295,98
8 Tether USDT €0,92 €0,93 (-0,59%) €90.550.484.292,95
9 TRON TRX €0,12 €0,12 (3,09%) €10.409.770.458,13
10 Ethereum Classic ETC €24,81 €23,93 (3,56%) €3.609.830.062,78
11 Lisk LSK €1,27 €1,28 (-0,83%) €163.667.255,91
12 Bitcoin Gold BTG €22,69 €22,42 (1,18%) €433.473.347,00
13 Zcash ZEC €26,38 €25,47 (3,43%) €430.753.191,60
14 Waves WAVES €2,06 €2,03 (1,27%) €234.343.632,28
15 Verge XVG €0,0000000000 €0,0034554267 (0,00%) €60.241.780,68
16 Dogecoin DOGE €0,070 €0,075 (-7,05%) €10.019.454.719,16
17 Decred DCR €18,91 €18,83 (0,44%) €300.271.805,62
18 Zilliqa ZIL €0,020 €0,021 (-3,49%) €370.100.328,04
19 PIVX PIVX €0,34 €0,32 (4,94%) €27.340.802,70
20 DigiByte DGB €0,010 €0,010 (-3,49%) €204.218.535,95
21 Syscoin SYS €0,14 €0,13 (3,59%) €109.268.235,69
22 Golem GLM €0,21 €0,20 (4,84%) €205.732.884,90
23 Loopring LRC €0,22 €0,23 (-3,70%) €303.549.298,39
24 ReddCoin RDD €0,0000000000 €0,0001082478 (0,00%) €0,00
25 Kin KIN €0,0000000000 €0,0000219951 (0,00%) €60.290.792,69
26 Sirin Labs SRN €0,0000000000 €0,0002216424 (0,00%) €0,00
27 Enjin ENJ €0,34 €0,32 (5,53%) €467.759.330,03
28 SaluS SLS €9,01 €9,01 (0,04%) €0,00
29 Envion EVN €0,020 €0,023 (-13,13%) €2.950.792,03
30 CRYPTO20 C20 €0,010 €0,006 (40,82%) €243.148,42
31 Peercoin PPC €0,32 €0,32 (0,14%) €9.119.817,02
32 XTRABYTES XBY €0,0000000000 €0,0007081999 (0,00%) €307.997,85
33 Rise RISE €0,020 €0,018 (9,16%) €3.881.518,51
34 Kick Token KICK €0,020 €0,017 (16,81%) €25.196.147,16
35 Gulden NLG €0,050 €0,054 (-8,47%) €26.741.549,74
36 Viacoin VIA €0,010 €0,008 (19,74%) €0,00
37 Lunyr LUN €0,020 €0,014 (30,58%) €56.606,20
38 Crown CRW €0,13 €0,13 (1,56%) €4.064.855,02
39 Bean Cash BITB €0,0000000000 €0,0001572990 (0,00%) €0,00
40 U.CASH UCASH €0,0000000000 €0,0000009285 (0,00%) €9.564,15
41 Dai DAI €0,93 €0,93 (0,49%) €4.562.709.524,14
42 SIBCoin SIB €0,090 €0,095 (-6,09%) €1.873.030,54
43 SwissBorg CHSB €0,16 €0,16 (1,43%) €160.444.715,16
44 SunContract SNC €0,030 €0,034 (-13,48%) €2.653.331,19
45 NoLimitCoin NLC2 €0,0000000000 €0,0003664741 (0,00%) €0,00
46 Dimecoin DIME €0,0000000000 €0,0000010538 (0,00%) €514.179,69
47 EDC Blockchain EDC €0,0000000000 €0,0001706546 (0,00%) €0,00
48 DomRaider DRT €0,0000000000 €0,0000556080 (0,00%) €32.892,55
49 Agrello DLT €0,0000000000 €0,0004167538 (0,00%) €0,00
50 Expanse EXP €0,0000000000 €0,0013879670 (0,00%) €0,00
51 BitClave CAT €0,0000000000 €0,0000555117 (0,00%) €30.396,66
52 B2BX B2B €0,020 €0,020 (0,54%) €390.514,80
53 iXledger IXT €0,0000000000 €0,0006196395 (0,00%) €22.151,83
54 Rialto XRL €0,060 €0,056 (5,95%) €4.633.233,87
55 DecentBet DBET €0,0000000000 €0,0026954828 (0,00%) €543.031,70
56 TransferCoin TX €0,090 €0,092 (-1,91%) €762.720,77
57 Linda LINDA €0,0000000000 €0,0000148661 (0,00%) €260.050,65
58 E-coin ECN €0,64 €0,64 (0,52%) €222.859,76
59 Polybius PLBT €0,28 €0,26 (8,31%) €0,00
60 Syndicate SYNX €0,13 €0,14 (-8,08%) €4.229.539,65
61 BioCoin BIO €0,0000000000 €0,0000837276 (0,00%) €67.367,19
62 TrueFlip TFL €0,34 €0,33 (2,29%) €2.094.600,80
63 Synergy SNRG €0,010 €0,012 (-18,61%) €57.900,50
64 Open Trading Network OTN €0,030 €0,025 (16,03%) €51.424,92
65 GoldMint MNTP €0,040 €0,044 (-10,78%) €85.822,54
66 Sociall SCL €0,0000000000 €0,0039720187 (0,00%) €66.388,17
67 Internxt INXT €0,090 €0,079 (12,05%) €101.212,72
68 MyWish WISH €0,020 €0,020 (0,78%) €189.776,89
69 AudioCoin ADC €0,0000000000 €0,0000084720 (0,00%) €8.308,35
70 Draftcoin DFT €0,0000000000 €0,0008298868 (0,00%) €7.233,60
71 Privatix PRIX €0,030 €0,031 (-3,28%) €34.716,63
72 BuzzCoin BUZZ €0,0000000000 €0,0000026080 (0,00%) €100.521,60
73 ATLANT ATL €0,010 €0,009 (11,14%) €481.843,60
74 Global Currency Reserve GCR €0,0000000000 €0,0000413912 (0,00%) €4.417,77
75 Regalcoin REC €0,0000000000 €0,0001995377 (0,00%) €2.556,69
76 SpreadCoin SPR €0,0000000000 €0,0003258301 (0,00%) €3.653,18
77 TeslaCoin TES €0,0000000000 €0,0004058801 (0,00%) €31.322,10
78 Ixcoin IXC €0,040 €0,041 (-2,87%) €876.130,34
79 Greencoin GRE €0,0000000000 €0,0009486262 (0,00%) €4.387.577,63
80 Sexcoin SXC €0,0000000000 €0,0005996605 (0,00%) €0,00
81 BitBoost BBT €0,0000000000 €0,0032330128 (0,00%) €41.871,17
82 Magi XMG €0,020 €0,019 (4,34%) €193.230,04
83 CryptoPing PING €0,020 €0,023 (-14,17%) €165.017,94
84 ParkByte PKB €0,0000000000 €0,0020847131 (0,00%) €9.931,66
85 BitTokens BXT €0,040 €0,037 (7,95%) €21.859,12
86 Centurion CNT €0,0000000000 €0,0000793847 (0,00%) €6.165,74
87 Adzcoin ADZ €0,0000000000 €0,0004090606 (0,00%) €20.194,77
88 InflationCoin IFLT €0,0000000000 €0,0000005818 (0,00%) €0,00
89 PlatinumBAR XPTX €0,010 €0,016 (-64,43%) €31.878,54
90 Zennies ZENI €0,0000000000 €0,0000191594 (0,00%) €19.174,99
91 Startcoin START €0,020 €0,018 (9,90%) €800.336,07
92 MaxCoin MAX €0,0000000000 €0,0029309649 (0,00%) €121.798,89
93 FirstCoin FRST €0,0000000000 €0,0005030118 (0,00%) €15.697,81
94 Kobocoin KOBO €0,010 €0,006 (43,10%) €144.546,45
95 TittieCoin TTC €0,0000000000 €0,0000959752 (0,00%) €124.042,27
96 Happycoin HPC €0,0000000000 €0,0025398264 (0,00%) €53.517,18
97 Ethereum Cash ECASH €0,0000000000 €0,0003168011 (0,00%) €4.466,06
98 Rimbit RBT €0,0000000000 €0,0002813752 (0,00%) €55.594,02
99 Netko NETKO €0,0000000000 €0,0018112169 (0,00%) €29.970,57
100 Mao Zedong MAO €0,060 €0,059 (1,62%) €358.724,86
101 PostCoin POST €0,0000000000 €0,0012961689 (0,00%) €17.145,52
102 TOKYO TOKC €0,0000000000 €0,0000525091 (0,00%) €13.891,31
103 HiCoin XHI €0,0000000000 €0,0000193333 (0,00%) €85.932,47
104 Bitcoin Red BTCRED €0,0000000000 €0,0015626288 (0,00%) €32.798,34
105 MACRON MCRN €0,0000000000 €0,0000267974 (0,00%) €8.618,93
106 Crystal Clear CCT €0,0000000000 €0,0011287916 (0,00%) €6.476,17
107 LiteBitcoin LBTC €0,0000000000 €0,0001044871 (0,00%) €2.969,94
108 Prime-XI PXI €0,0000000000 €0,0002157347 (0,00%) €4.419,65
109 Speedcash SCS €0,020 €0,020 (0,07%) €11.469,36
110 Save and Gain SANDG €0,0000000000 €0,0004260343 (0,00%) €1.309,14
111 ICOBID ICOB €0,0000000000 €0,0000281338 (0,00%) €2.948,37
112 Theresa May Coin MAY €0,0000000000 €0,0000779298 (0,00%) €7.794,15
113 Coinonat CXT €0,0000000000 €0,0003866938 (0,00%) €3.334,30
114 GoldPieces GP €0,0000000000 €0,0048899874 (0,00%) €5.948,06
115 SONO SONO €0,0000000000 €0,0016433549 (0,00%) €3.631,20
116 PIECoin PIE €0,0000000000 €0,0004257417 (0,00%) €4.704,43
117 HarmonyCoin HMC €0,0000000000 €0,0000507404 (0,00%) €28,17
118 Ethorse HORSE €0,0000000000 €0,0001156521 (0,00%) €8.187,47
119 Hedge HDG €0,030 €0,032 (-7,26%) €0,00
120 vSlice VSL €0,0000000000 €0,0006544505 (0,00%) €33.915,18
121 LuckChain BASH €0,0000000000 €0,0003967163 (0,00%) €0,00
122 BlueCoin BLU €0,0000000000 €0,0003874532 (0,00%) €226.003,28
123 Carboncoin CARBON €0,0000000000 €0,0000099707 (0,00%) €153.668,42
124 LiteDoge LDOGE €0,0000000000 €0,0000192325 (0,00%) €363.002,41
125 Bullion CBX €0,10 €0,10 (4,71%) €97.686,67
126 Version V €0,0000000000 €0,0000628936 (0,00%) €202.148,94
127 InPay INPAY €0,0000000000 €0,0018906720 (0,00%) €19.201,93
128 ShadowCash SDC €0,0000000000 €0,0025845071 (0,00%) €31.234,85
129 HitCoin HTC €0,0000000000 €0,0000014406 (0,00%) €15.603,51
130 Bitstar BITS €0,010 €0,009 (12,27%) €172.036,41
131 BTCtalkcoin TALK €0,0000000000 €0,0000004305 (0,00%) €33,32
132 Titcoin TIT €0,0000000000 €0,0033734682 (0,00%) €223.208,09
133 Visio VISIO €0,0000000000 €0,0000552599 (0,00%) €2.591,50
134 Valorbit VAL €0,0000000000 €0,0000007230 (0,00%) €4.114,99
135 Joulecoin XJO €0,0000000000 €0,0007673322 (0,00%) €29.473,32
136 Eternity ENT €0,010 €0,014 (-43,02%) €136.058,18
137 Signatum SIGT €0,0000000000 €0,0000774023 (0,00%) €8.343,20
138 KushCoin KUSH €0,0000000000 €0,0031415414 (0,00%) €17.516,40
139 Motocoin MOTO €0,010 €0,005 (48,08%) €102.163,00
140 GoldBlocks GB €0,0000000000 €0,0016943954 (0,00%) €26.471,40
141 Flycoin FLY €0,19 €0,17 (8,98%) €40.985,83
142 Kurrent KURT €0,0000000000 €0,0007487477 (0,00%) €46.052,29
143 PX PX €0,0000000000 €0,0003306975 (0,00%) €32.420,33
144 SuperCoin SUPER €0,0000000000 €0,0003762810 (0,00%) €20.443,68
145 ChessCoin CHESS €0,15 €0,15 (-3,26%) €8.349.501,21
146 PayCoin XPY €0,0000000000 €0,0019256979 (0,00%) €23.321,48
147 BigUp BIGUP €0,0000000000 €0,0000006274 (0,00%) €1.341,44
148 Mineum MNM €0,0000000000 €0,0021992068 (0,00%) €20.762,71
149 BERNcash BERN €0,0000000000 €0,0001485894 (0,00%) €10.854,31
150 Evil Coin EVIL €0,0000000000 €0,0022381428 (0,00%) €47.375,91
151 SproutsExtreme SPEX €0,0000000000 €0,0000010230 (0,00%) €3.510,01
152 TEKcoin TEK €0,0000000000 €0,0000014366 (0,00%) €2.025,29
153 NevaCoin NEVA €0,0000000000 €0,0041205235 (0,00%) €20.624,71
154 GlobalCoin GLC €0,0000000000 €0,0002822014 (0,00%) €18.656,39
155 Swing SWING €0,010 €0,010 (1,86%) €61.444,93
156 GameUnits UNITS €0,010 €0,006 (41,37%) €20.352,82
157 Xios XIOS €0,0000000000 €0,0036533331 (0,00%) €7.397,29
158 Dollarcoin DLC €0,0000000000 €0,0010999325 (0,00%) €8.270,50
159 LeaCoin LEA €0,0000000000 €0,0000406172 (0,00%) €16.409,73
160 Dalecoin DALC €0,0000000000 €0,0037628615 (0,00%) €3.767,38
161 Independent Money System IMS €0,0000000000 €0,0006353374 (0,00%) €3.455,80
162 AmsterdamCoin AMS €0,0000000000 €0,0000206031 (0,00%) €1.034,15
163 GlobalBoost-Y BSTY €0,040 €0,038 (4,82%) €745.037,51
164 Zurcoin ZUR €0,0000000000 €0,0001878182 (0,00%) €0,00
165 IslaCoin ISL €0,010 €0,009 (8,82%) €13.833,49
166 SpaceCoin SPACE €0,0000000000 €0,0007689078 (0,00%) €19.164,89
167 RonPaulCoin RPC €0,020 €0,019 (6,87%) €19.078,20
168 Yacoin YAC €0,0000000000 €0,0009579129 (0,00%) €116.467,63
169 SecretCoin SCRT €0,0000000000 €0,0042104680 (0,00%) €19.807,46
170 Veltor VLT €0,010 €0,010 (0,06%) €5.545,93
171 Evotion EVO €0,0000000000 €0,0030471899 (0,00%) €10.267,67
172 Peerguess GUESS €0,0000000000 €0,0000098933 (0,00%) €677,64
173 Bitcoin 21 XBTC21 €0,020 €0,017 (13,15%) €13.876,19
174 GuccioneCoin GCC €0,0000000000 €0,0011616406 (0,00%) €23.425,34
175 Debitcoin DBTC €0,0000000000 €0,0004170523 (0,00%) €7.730,10
176 Creatio XCRE €0,0000000000 €0,0002115193 (0,00%) €4.342,54
177 Allion ALL €0,0000000000 €0,0038603262 (0,00%) €23.412,17
178 TajCoin TAJ €0,0000000000 €0,0008475529 (0,00%) €0,00
179 X-Coin XCO €0,0000000000 €0,0009131819 (0,00%) €14.028,42
180 Blackstar BSTAR €0,0000000000 €0,0000019369 (0,00%) €1.267,84
181 AntiBitcoin ANTI €0,0000000000 €0,0008748040 (0,00%) €15.044,42
182 Spots SPT €0,0000000000 €0,0006675762 (0,00%) €14.922,09
183 Luna Coin LUNA €0,0000000000 €0,0000543873 (0,00%) €93,56
184 Californium CF €0,0000000000 €0,0041636476 (0,00%) €6.716,21
185 Cabbage CAB €0,0000000000 €0,0003206550 (0,00%) €4.461,68
186 VapersCoin VPRC €0,0000000000 €0,0000011678 (0,00%) €1.905,51
187 Litecred LTCR €0,0000000000 €0,0002544823 (0,00%) €4.704,60
188 BillaryCoin BLRY €0,0000000000 €0,0006494357 (0,00%) €5.753,76
189 Ride My Car RIDE €0,0000000000 €0,0000366111 (0,00%) €3.778,35
190 DAPPSTER DLISK €0,0000000000 €0,0000265180 (0,00%) €2.644,75
191 MindCoin MND €0,0000000000 €0,0002376167 (0,00%) €3.774,95
192 Pulse PULSE €0,0000000000 €0,0004542398 (0,00%) €6.493,80
193 Uro URO €0,0000000000 €0,0059996016 (0,00%) €4.854,57
194 MiloCoin MILO €0,0000000000 €0,0002826828 (0,00%) €3.057,55
195 PonziCoin PONZI €0,0000000000 €0,0012723727 (0,00%) €0,00
196 EGO EGO €0,0000000000 €0,0000465443 (0,00%) €3.088,50
197 VIP Tokens VIP €0,0000000000 €0,0001654305 (0,00%) €15.291,91
198 Iconic ICON €0,0000000000 €0,0033398947 (0,00%) €1.977,60
199 LiteCoin Ultra LTCU €0,0000000000 €0,0017532128 (0,00%) €1.807,78
200 VectorAI VEC2 €0,0000000000 €0,0001982745 (0,00%) €1.117,44
201 G3N G3N €0,0000000000 €0,0005945444 (0,00%) €4.500,84
202 ImpulseCoin IMPS €0,0000000000 €0,0000248581 (0,00%) €1.443,10
203 Braincoin BRAIN €0,0000000000 €0,0003954176 (0,00%) €4.131,67
204 CryptoWorldX Token CWXT €0,0000000000 €0,0000282646 (0,00%) €1.684,55
205 PosEx PEX €0,010 €0,008 (17,38%) €22.375,53
206 LetItRide LIR €0,0000000000 €0,0000329105 (0,00%) €1.234,94
207 Zonecoin ZNE €0,0000000000 €0,0008296533 (0,00%) €3.556,48
208 Orlycoin ORLY €0,0000000000 €0,0000489884 (0,00%) €1.864,47
209 Destiny DES €0,0000000000 €0,0004231960 (0,00%) €674,80
210 Antilitecoin ALTC €0,0000000000 €0,0001675885 (0,00%) €5.300,70
211 Argus ARGUS €0,0000000000 €0,0005483030 (0,00%) €631,11
212 NodeCoin NODC €0,0000000000 €0,0000912401 (0,00%) €152,59
213 Concoin CONX €0,0000000000 €0,0010742085 (0,00%) €799,35
214 Selfiecoin SLFI €0,0000000000 €0,0000008305 (0,00%) €93,24
215 Coimatic 2.0 CTIC2 €0,0000000000 €0,0000255600 (0,00%) €350,52
216 GeyserCoin GSR €0,0000000000 €0,0048337624 (0,00%) €8.346,17
217 Bitcoin Diamond BCD €0,19 €0,18 (7,49%) €34.613.834,25
218 Lightning Bitcoin LBTC €0,74 €0,74 (-0,64%) €0,00
219 Super Bitcoin SBTC €0,28 €0,31 (-9,03%) €0,00
220 United Bitcoin UBTC €1,71 €1,53 (10,29%) €0,00
221 Octoin Coin OCC €0,15 €0,17 (-13,36%) €84.908,24
222 Litecoin Cash LCC €0,0000000000 €0,0035330500 (0,00%) €2.393.832,82
223 DMarket DMT €0,0000000000 €0,0031511271 (0,00%) €100.840,82
224 LinkedCoin LKC €0,0000000000 €0,0000063433 (0,00%) €0,00
225 SegWit2x B2X €0,20 €0,20 (1,05%) €0,00
226 Bitcoin Atom BCA €0,30 €0,37 (-22,78%) €5.460.230,94
227 Bitcoin God GOD €1,54 €1,53 (0,61%) €0,00
228 Vulcano Coin VULC €0,0000000000 €0,0000006316 (0,00%) €5.010,84
229 Francs FRN €0,0000000000 €0,0016877569 (0,00%) €0,00
230 EDRcoin EDRC €0,010 €0,008 (23,18%) €22.489,14
231 RabbitCoin RBBT €0,0000000000 €0,0000029117 (0,00%) €0,00
232 Primulon PRIMU €0,0000000000 €0,0000310543 (0,00%) €0,00
233 BlazerCoin BLAZR €0,0000000000 €0,0002266277 (0,00%) €0,00
234 Wi Coin WIC €0,0000000000 €0,0000855085 (0,00%) €0,00
235 MarxCoin MARX €0,0000000000 €0,0011840507 (0,00%) €0,00
236 RubleBit RUBIT €0,0000000000 €0,0002716102 (0,00%) €0,00
237 Sharkcoin SAK €0,0000000000 €0,0005797478 (0,00%) €0,00
238 Halloween Coin HALLO €0,0000000000 €0,0000491191 (0,00%) €0,00
239 Moneta MONETA €0,0000000000 €0,0001552959 (0,00%) €0,00
240 Digital Bullion Gold DBG €0,0000000000 €0,0002159723 (0,00%) €0,00
241 PayPeer PAYP €0,0000000000 €0,0000002523 (0,00%) €0,00
242 Bitok BITOK €0,0000000000 €0,0000047770 (0,00%) €0,00
243 Axiom AXIOM €0,0000000000 €0,0006884547 (0,00%) €0,00
244 Bubble BUB €0,0000000000 €0,0018410281 (0,00%) €0,00
245 GameLeagueCoin GML €0,0000000000 €0,0022047317 (0,00%) €0,00
246 LazarusCoin LAZ €0,0000000000 €0,0001951173 (0,00%) €0,00
247 Rcoin RCN €0,0000000000 €0,0000053022 (0,00%) €0,00
248 Voyacoin VOYA €0,17 €0,14 (18,90%) €0,00
249 Opescoin OPES €0,0000000000 €0,0010075160 (0,00%) €0,00
250 KashhCoin KASHH €0,0000000000 €0,0000027501 (0,00%) €0,00
251 TheCreed TCR €0,0000000000 €0,0001523261 (0,00%) €0,00
252 Karmacoin KARMA €0,0000000000 €0,0000006387 (0,00%) €0,00
253 Hyper HYPER €0,0000000000 €0,0019698661 (0,00%) €0,00
254 X2 X2 €0,0000000000 €0,0000028929 (0,00%) €0,00
255 MMXVI MMXVI €0,0000000000 €0,0003214212 (0,00%) €0,00
256 DarkLisk DISK €0,0000000000 €0,0002966024 (0,00%) €0,00
257 Happy Creator Coin HCC €0,0000000000 €0,0000012470 (0,00%) €0,00
258 LAthaan LTH €0,0000000000 €0,0001242955 (0,00%) €0,00
259 Coinlancer CL €0,020 €0,009 (54,15%) €0,00
260 LatiumX LATX €0,0000000000 €0,0019886598 (0,00%) €208.643,14
261 Level Up Coin LUC €0,0000000000 €0,0000442257 (0,00%) €44.398,52
262 XYO Network XYO €0,0000000000 €0,0027196661 (0,00%) €37.055.428,21
263 Nexo Nexo €0,96 €0,95 (1,18%) €535.540.167,58
264 Transcodium TNS €0,0000000000 €0,0007833063 (0,00%) €67.240,62
265 Doc Token MTC €0,020 €0,017 (15,21%) €0,00
266 BoutsPro BOUTS €0,0000000000 €0,0003692701 (0,00%) €37.203,94
267 Zippie ZIPT €0,0000000000 €0,0015493425 (0,00%) €0,00
268 Patron PAT €0,0000000000 €0,0025687640 (0,00%) €1.046.442,80
269 Silent Notary SNTR €0,0000000000 €0,0000013119 (0,00%) €0,00
270 Bitcoin Silver BTCS €0,27 €0,27 (-0,55%) €0,00
271 Compound Coin COMP €0,0000000000 €0,0000000112 (0,00%) €640,59
272 EmberCoin EMB €0,0000000000 €0,0000027820 (0,00%) €0,00
273 FinTab FNTB €0,0000000000 €0,0021659626 (0,00%) €4.222,07
274 FuturoCoin FTO €0,0000000000 €0,0000253435 (0,00%) €252,67
275 Hurify HUR €0,0000000000 €0,0003312123 (0,00%) €17.531,05
276 IQeon IQN €0,32 €0,32 (-1,23%) €1.777.147,63
277 LePen LEPEN €0,0000000000 €0,0000247542 (0,00%) €0,00
278 netBit NBIT €0,0000000000 €0,0030882751 (0,00%) €0,00
279 Project-X NANOX €5.452,65 €5.401,87 (0,93%) €0,00
280 Sentinel SENT €0,0000000000 €0,0012045112 (0,00%) €12.194.516,77
281 The Abyss ABYSS €0,020 €0,015 (23,19%) €3.461.883,24
282 Aces ACES €0,0000000000 €0,0000054669 (0,00%) €0,00
283 Advanced Technology Coin ARC €0,020 €0,021 (-5,21%) €627.750,00
284 Cycling Coin CYC €0,0000000000 €0,0000488466 (0,00%) €0,00
285 Karatgold Coin KBC €0,0000000000 €0,0006880927 (0,00%) €0,00
286 SatoshiMadness MAD €0,0000000000 €0,0000277295 (0,00%) €54.201,83
287 The Vegan Initiative XVE €0,0000000000 €0,0000762878 (0,00%) €0,00
288 TodayCoin TODAY €0,0000000000 €0,0000496001 (0,00%) €0,00
289 Wink WINK €0,0000000000 €0,0001710605 (0,00%) €0,00
290 Lina LINA €0,050 €0,055 (-10,10%) €0,00
291 BitTorrent Token BTT €0,0000000000 €0,0003887081 (0,00%) €0,00
292 ShowHand HAND €0,0000000000 €0,0000004186 (0,00%) €25.880,47
293 PumaPay PMA €0,0000000000 €0,0000116852 (0,00%) €416.185,53
294 VULCANO VULC €0,0000000000 €0,0005201397 (0,00%) €128.385,23
295 BunnyToken BUNNY €0,0000000000 €0,0000398166 (0,00%) €10.515,95
296 PAYCENT PYN €0,0000000000 €0,0003756949 (0,00%) €93.040,59
297 HempCoin.com HMP €0,0000000000 €0,0000006596 (0,00%) €895,16
298 ICASH ICASH €0,0000000000 €0,0001788117 (0,00%) €0,00
299 Yobit Token YO €576,95 €576,60 (0,06%) €0,00
300 NetM NTM €0,0000000000 €0,0000002054 (0,00%) €0,00
301 CoinLion LION €0,010 €0,009 (13,36%) €279.221,69
302 Skraps SKRP €0,0000000000 €0,0004427809 (0,00%) €0,00
303 Gemini Dollar GUSD €0,92 €0,92 (-0,34%) €136.261.302,83
304 PetroDollar XPD €0,010 €0,009 (8,64%) €578.689,89
305 Game Stars GST €0,0000000000 €0,0003509671 (0,00%) €0,00
306 Bitcoin SV BSV €51,00 €51,53 (-1,04%) €978.085.421,82
307 Sedocoin SEDO €0,030 €0,038 (-25,43%) €0,00
308 Crypto Boss Coin CBC €0,25 €0,28 (-12,04%) €0,00

Het laatste nieuws

De nieuwe technische roadmap van BNB Chain

De nieuwe technische roadmap van BNB Chain

BNB Chain publiceert de lijst met nieuwe implementaties, die een heel jaar beslaat, voor de ontwikkeling van zijn ecosysteem

Lees meer
Staat New York keurt wetsvoorstel goed met betrekking tot het verbod op BTC-mijnen

Staat New York keurt wetsvoorstel goed met betrekking tot het verbod op BTC-mijnen

BTC-mijnen die aan PoW werken, bevinden zich onder het microscopische zicht van de NY State Senaat. Mijnen worden verzocht te veranderen

Lees meer
New York keurt wetsvoorstel goed om bepaalde Bitcoin-mijnbouwactiviteiten te verbieden om de impact op het milieu te behouden

New York keurt wetsvoorstel goed om bepaalde Bitcoin-mijnbouwactiviteiten te verbieden om de impact op het milieu te behouden

Vrijdag vroeg in de ochtend hebben wetgevers in New York wetgeving aangenomen die bepaalde bitcoin-mijnbedrijven verbiedt om op koolstof gebaseerde energiebronnen te gebruiken. Het wetsvoorstel gaat nu naar het bureau van gouverneur Kathy Hochul, waar ze het zal ondertekenen of een veto zal uitspreken.

Lees meer