Crypto coins (22278)
| # | Naam | Ticker | Koers | 24h | Marktkapitalisatie |
|---|---|---|---|---|---|
| 1 | LIT | LIT | €0,0000000000 | €0,0000288800 (0,00%) | €1.638.318,00 |
| 2 | OpenDAO | SOS | €0,0000000000 | €0,0000000169 (0,00%) | €1.608.408,59 |
| 3 | Opacity | OPQ | €0,020 | €0,019 (2,91%) | €1.606.885,90 |
| 4 | OneLedger | OLT | €0,0000000000 | €0,0030980899 (0,00%) | €1.596.920,57 |
| 5 | Attila | ATT | €0,0000000000 | €0,0035938406 (0,00%) | €1.596.914,05 |
| 6 | Tune.Fm | JAM | €0,0000000000 | €0,0005266623 (0,00%) | €1.596.335,71 |
| 7 | ETHPad | ETHPAD | €0,010 | €0,008 (23,57%) | €1.596.147,63 |
| 8 | Position Token | POSI | €0,020 | €0,020 (-0,08%) | €1.592.850,36 |
| 9 | EQIFi | EQX | €0,0000000000 | €0,0048824900 (0,00%) | €1.584.335,00 |
| 10 | VelasPad | VLXPAD | €0,010 | €0,008 (24,54%) | €1.584.167,44 |
| 11 | c0x | CZRX | €0,010 | €0,005 (49,71%) | €1.583.440,00 |
| 12 | ArdCoin | ARDX | €0,010 | €0,005 (48,90%) | €1.580.248,80 |
| 13 | Compendium.Fi | CMFI | €0,010 | €0,014 (-36,50%) | €1.575.943,00 |
| 14 | XSwap Protocol | XSP | €0,0000000000 | €0,0006429200 (0,00%) | €1.571.718,00 |
| 15 | Crabada | CRA | €0,010 | €0,008 (15,15%) | €1.570.517,00 |
| 16 | governance ZIL | GZIL | €2,78 | €2,96 (-6,31%) | €1.562.473,00 |
| 17 | My DeFi Pet | DPET | €0,040 | €0,038 (3,92%) | €1.561.729,43 |
| 18 | Decentr | DEC | €0,010 | €0,014 (-41,66%) | €1.561.270,52 |
| 19 |
Hord
|
HORD | €0,020 | €0,019 (6,30%) | €1.558.377,43 |
| 20 | ArbiSmart Token | RBIS | €0,16 | €0,17 (-3,37%) | €1.556.598,00 |
| 21 | Goztepe S.K. Fan Token | GOZ | €0,66 | €0,68 (-2,85%) | €1.554.055,00 |
| 22 | Dexlab | DXL | €0,010 | €0,009 (12,08%) | €1.545.573,00 |
| 23 | Doggy | DOGGY | €0,0000000000 | €0,0006376666 (0,00%) | €1.531.254,48 |
| 24 |
TenX
|
PAY | €0,010 | €0,007 (25,09%) | €1.526.118,43 |
| 25 | LoveChain | LOV | €0,010 | €0,011 (-13,04%) | €1.526.055,00 |
| 26 | BLOCKS | BLOCKS | €0,0000000000 | €0,0004722028 (0,00%) | €1.525.802,15 |
| 27 | WOM Protocol | WOM | €0,010 | €0,014 (-44,72%) | €1.525.421,75 |
| 28 | Solrise Finance | SLRS | €0,020 | €0,017 (16,11%) | €1.523.262,57 |
| 29 | Deri Protocol | DERI | €0,010 | €0,007 (28,61%) | €1.521.457,20 |
| 30 | Bitcoin Classic | BXC | €0,10 | €0,09 (5,25%) | €1.520.841,00 |
| 31 | GAMEE | GMEE | €0,0000000000 | €0,0038062091 (0,00%) | €1.519.923,85 |
| 32 | Empty Set Dollar | ESD | €0,0000000000 | €0,0034887705 (0,00%) | €1.517.755,70 |
| 33 | BabyDoge ETH | BABYDOGE | €0,0000000000 | €0,0000000038 (0,00%) | €1.516.695,00 |
| 34 | UniX | UNIX | €0,040 | €0,044 (-9,23%) | €1.510.270,00 |
| 35 | Etherrock #72 | PEBBLE | €0,0000000000 | €0,0000229101 (0,00%) | €1.506.339,00 |
| 36 | TNC Coin | TNC | €0,0000000000 | €0,0002689663 (0,00%) | €1.496.656,56 |
| 37 | Bristol-Myers Squibb | BMY | €70,56 | €70,75 (-0,27%) | €1.496.080,66 |
| 38 | Fantohm | FHM | €0,54 | €0,57 (-6,27%) | €1.495.069,00 |
| 39 | AXIS Token | AXIS | €0,0000000000 | €0,0043659946 (0,00%) | €1.493.536,24 |
| 40 | EpiK Protocol | EPK | €0,010 | €0,011 (-8,00%) | €1.491.877,72 |
| 41 | Ally | ALY | €0,0000000000 | €0,0006345810 (0,00%) | €1.483.180,85 |
| 42 | TendieSwap | TENDIE | €0,25 | €0,25 (1,46%) | €1.477.848,00 |
| 43 | Resfinex Token | RES | €0,010 | €0,014 (-39,63%) | €1.476.472,28 |
| 44 | Atlas USV | USV | €13,79 | €18,53 (-34,41%) | €1.446.924,00 |
| 45 |
Aeon
|
AEON | €0,090 | €0,090 (-0,21%) | €1.443.801,33 |
| 46 | Young Boys Fan Token | YBO | €0,47 | €0,46 (1,87%) | €1.437.829,00 |
| 47 | IMO | IMO | €0,13 | €0,13 (1,45%) | €1.434.396,00 |
| 48 | Tarot | TAROT | €0,020 | €0,027 (-36,79%) | €1.432.685,00 |
| 49 | Unicly Mystic Axies Collection | UAXIE | €0,14 | €0,14 (-2,28%) | €1.431.863,00 |
| 50 | AdsByWiFi | WADS | €0,0000000000 | €0,0014277359 (0,00%) | €1.426.912,11 |
Hord
TenX
Aeon