Crypto coins (22278)
| # | Naam | Ticker | Koers | 24h | Marktkapitalisatie |
|---|---|---|---|---|---|
| 1 | Thar token | THAR | €0,040 | €0,043 (-8,25%) | €35.182,44 |
| 2 |
Bela
|
BELA | €0,0000000000 | €0,0007612727 (0,00%) | €35.181,58 |
| 3 | GenCoin Capital | GENCAP | €0,0000000000 | €0,0000000000 | €35.070,00 |
| 4 | Yield Farming Token | YFT | €3,04 | €3,04 (0,00%) | €35.052,00 |
| 5 | Kaicoin | KAI | €0,0000000000 | €0,0000756495 (0,00%) | €35.036,97 |
| 6 | Biotron | BTRN | €0,0000000000 | €0,0005983244 (0,00%) | €34.890,09 |
| 7 | Energycoin | ENRG | €0,0000000000 | €0,0002769469 (0,00%) | €34.666,90 |
| 8 | BitNautic Token | BTNT | €0,0000000000 | €0,0018184609 (0,00%) | €34.155,65 |
| 9 | XMCT | XMCT | €0,0000000000 | €0,0003245908 (0,00%) | €34.124,17 |
| 10 | vSlice | VSL | €0,0000000000 | €0,0006544505 (0,00%) | €33.915,18 |
| 11 | Elcoin | EL | €0,0000000000 | €0,0011970961 (0,00%) | €33.676,70 |
| 12 | WeTrust | TRST | €0,0000000000 | €0,0003358542 (0,00%) | €33.433,86 |
| 13 | Doge Token | DOGET | €0,0000000000 | €0,0000034203 (0,00%) | €33.300,69 |
| 14 | Amino Network | AMIO | €0,0000000000 | €0,0006730103 (0,00%) | €33.268,51 |
| 15 | RPICoin | RPI | €0,0000000000 | €0,0000291728 (0,00%) | €33.002,09 |
| 16 | Mushroom | MUSH | €0,050 | €0,045 (9,54%) | €32.992,00 |
| 17 |
DomRaider
|
DRT | €0,0000000000 | €0,0000556080 (0,00%) | €32.892,55 |
| 18 | PX | PX | €0,0000000000 | €0,0003306975 (0,00%) | €32.420,33 |
| 19 | Proxeus | XES | €0,0000000000 | €0,0001097883 (0,00%) | €32.387,38 |
| 20 | Binapet | BPET | €0,0000000000 | €0,0009602600 (0,00%) | €32.087,00 |
| 21 | Boolberry | BBR | €0,0000000000 | €0,0024291562 (0,00%) | €32.057,53 |
| 22 | The Currency Analytics | TCAT | €0,0000000000 | €0,0002237984 (0,00%) | €31.949,78 |
| 23 | Oxycoin | OXY | €0,0000000000 | €0,0000340408 (0,00%) | €31.718,88 |
| 24 | Euphoria | WAGMI | €0,020 | €0,028 (-40,23%) | €31.683,00 |
| 25 | Bettex Coin | BTXC | €0,0000000000 | €0,0046192239 (0,00%) | €31.571,22 |
| 26 | VisionX | VNX | €0,0000000000 | €0,0000079296 (0,00%) | €31.485,29 |
| 27 | Worldcore | WRC | €0,0000000000 | €0,0001730936 (0,00%) | €30.816,22 |
| 28 | BitRewards Token | BIT | €0,0000000000 | €0,0000897196 (0,00%) | €30.749,59 |
| 29 | Jesus Coin | JC | €0,0000000000 | €0,0000016335 (0,00%) | €30.742,63 |
| 30 | BitStation | BSTN | €0,0000000000 | €0,0000063469 (0,00%) | €30.654,16 |
| 31 | Global Crypto Alliance | CALL | €0,0000000000 | €0,0003910729 (0,00%) | €30.541,84 |
| 32 | FNB Protocol | FNB | €0,0000000000 | €0,0002380162 (0,00%) | €30.429,57 |
| 33 | BitClave | CAT | €0,0000000000 | €0,0000555117 (0,00%) | €30.396,66 |
| 34 | Megacoin | MEC | €0,0000000000 | €0,0007698330 (0,00%) | €30.197,78 |
| 35 | Medic Coin | MEDIC | €0,0000000000 | €0,0000990051 (0,00%) | €29.614,82 |
| 36 | Joulecoin | XJO | €0,0000000000 | €0,0007673322 (0,00%) | €29.473,32 |
| 37 | VeriME | VME | €0,0000000000 | €0,0002183889 (0,00%) | €29.438,51 |
| 38 | NPER | NPER | €0,0000000000 | €0,0004574830 (0,00%) | €29.435,96 |
| 39 | eBoost | EBST | €0,0000000000 | €0,0017984049 (0,00%) | €29.382,53 |
| 40 | Definitex | DFX | €0,29 | €0,29 (1,61%) | €29.304,00 |
| 41 | Masternet | MASH | €0,0000000000 | €0,0009410768 (0,00%) | €29.273,74 |
| 42 | TENA | TENA | €0,010 | €0,011 (-9,63%) | €29.194,36 |
| 43 | OptiToken | OPTI | €0,0000000000 | €0,0008470574 (0,00%) | €29.161,86 |
| 44 | GazeTV | GAZE | €0,0000000000 | €0,0000460480 (0,00%) | €29.152,00 |
| 45 | NFX Coin | NFXC | €0,0000000000 | €0,0003161306 (0,00%) | €29.137,85 |
| 46 | Unicly Chris McCann Collection | UCM | €0,030 | €0,029 (3,33%) | €29.002,00 |
| 47 | Island Coin | ISLE | €0,0000000000 | €0,0000000001 (0,00%) | €29.000,25 |
| 48 | Franko | FRK | €0,030 | €0,030 (-1,38%) | €28.988,15 |
| 49 | Tendies | TEND | €0,0000000000 | €0,0044491991 (0,00%) | €28.844,43 |
| 50 | DABANKING | DAB | €0,010 | €0,006 (44,30%) | €28.535,63 |
Bela
DomRaider