Crypto coins (22278)
| # | Naam | Ticker | Koers | 24h | Marktkapitalisatie |
|---|---|---|---|---|---|
| 1 | Crypto.com | MCO | €8,21 | €8,72 (-6,17%) | €129.615.340,04 |
| 2 | Magic | MAGIC | €0,53 | €0,55 (-3,25%) | €128.045.432,00 |
| 3 | Kuende | KUE | €0,12 | €0,19 (-60,40%) | €108.842.280,26 |
| 4 | Kyber Network | KNC | €0,63 | €0,63 (-0,13%) | €108.830.609,47 |
| 5 | ankrETH | AETH | €3.147,35 | €3.079,00 (2,17%) | €92.311.838,96 |
| 6 | Kujira | KUJI | €0,76 | €0,75 (1,79%) | €84.233.981,00 |
| 7 | Mines of Dalarnia | DAR | €0,18 | €0,15 (19,12%) | €83.435.960,66 |
| 8 | Leverj | LEV | €0,69 | €0,60 (12,63%) | €81.258.986,53 |
| 9 | Bounce Token | BOT | €2.989,05 | €2.999,85 (-0,36%) | €77.813.992,05 |
| 10 |
Uquid Coin
|
UQC | €7,22 | €7,46 (-3,26%) | €72.193.055,84 |
| 11 | TaaS | TAAS | €8,27 | €0,12 (98,58%) | €67.361.551,28 |
| 12 | Constellation | DAG | €0,050 | €0,053 (-6,33%) | €66.805.932,99 |
| 13 |
Streamr DATAcoin
|
DATA | €0,070 | €0,065 (6,45%) | €66.224.066,37 |
| 14 | cUSD Currency | CUSD | €0,060 | €0,062 (-3,00%) | €63.435.629,26 |
| 15 | AiLink Token | ALI | €0,010 | €0,012 (-23,64%) | €62.356.719,76 |
| 16 | Hemelios | HEM | €53.445,11 | €50.206,78 (6,06%) | €60.446.424,01 |
| 17 | Bitmax Token | BTMX | €0,090 | €0,084 (6,61%) | €57.806.503,20 |
| 18 |
FunFair
|
FUN | €0,010 | €0,005 (47,50%) | €57.558.283,42 |
| 19 | Dynamic Trading Rights | DTR | €0,030 | €0,050 (-65,09%) | €56.614.668,33 |
| 20 | Aurei | ARE | €16.885,25 | €17.608,98 (-4,29%) | €56.059.022,15 |
| 21 |
Metadium
|
META | €0,030 | €0,032 (-6,71%) | €54.603.256,07 |
| 22 | Chromia | CHR | €0,12 | €0,11 (8,13%) | €54.389.290,65 |
| 23 | Verasity | VRA | €0,010 | €0,006 (42,09%) | €53.797.089,38 |
| 24 | Sologenic | SOLO | €0,13 | €0,13 (0,23%) | €53.154.737,69 |
| 25 | AirWire | WIRE | €0,43 | €0,42 (1,40%) | €52.188.978,29 |
| 26 |
Steem Dollars
|
SBD | €3,85 | €3,80 (1,39%) | €49.349.472,81 |
| 27 | Gods Unchained | GODS | €0,19 | €0,20 (-5,87%) | €49.122.184,00 |
| 28 |
Propy
|
PRO | €0,47 | €0,47 (-1,03%) | €46.756.370,57 |
| 29 | SmARTOFGIVING | AOG | €0,61 | €0,61 (-0,49%) | €45.113.834,92 |
| 30 | FLETA | FLETA | €0,030 | €0,029 (3,99%) | €44.872.690,60 |
| 31 | Mainframe | MFT | €0,0000000000 | €0,0044697339 (0,00%) | €44.143.091,68 |
| 32 | AdShares | ADS | €1,24 | €1,24 (-0,32%) | €44.006.945,60 |
| 33 | GameFi | GAFI | €8,44 | €8,13 (3,73%) | €43.608.944,00 |
| 34 | Koda Finance | KODA | €0,0000000000 | €0,0005252600 (0,00%) | €43.488.042,00 |
| 35 | Cocos-BCX | COCOS | €0,61 | €0,70 (-14,84%) | €43.465.822,81 |
| 36 | StarLink | STARL | €0,0000000000 | €0,0000040857 (0,00%) | €41.880.586,20 |
| 37 | Humanscape | HUM | €0,040 | €0,040 (0,46%) | €41.200.189,00 |
| 38 |
ZB
|
ZB | €0,090 | €0,090 (0,09%) | €40.860.392,81 |
| 39 | Media Licensing Token | MLT | €0,27 | €0,22 (16,69%) | €39.823.725,44 |
| 40 |
Melon
|
MLN | €16,34 | €16,72 (-2,31%) | €38.637.543,86 |
| 41 | Super Zero | SERO | €0,10 | €0,09 (10,36%) | €38.341.699,65 |
| 42 | Trodl | 1UP | €0,090 | €0,095 (-5,93%) | €37.088.427,42 |
| 43 | Samoyedcoin | SAMO | €0,010 | €0,008 (19,47%) | €36.128.447,12 |
| 44 | Invictus Hyperion Fund | IHF | €0,29 | €0,32 (-9,78%) | €35.186.894,54 |
| 45 | Clipper Coin | CCCX | €0,010 | €0,013 (-32,42%) | €33.155.140,68 |
| 46 | Snowbank | SB | €203,72 | €208,05 (-2,13%) | €32.414.973,00 |
| 47 | Contentos | COS | €0,010 | €0,006 (36,02%) | €31.063.170,11 |
| 48 | Cere Network | CERE | €0,010 | €0,007 (29,05%) | €30.682.431,00 |
| 49 | Yoshi.exchange | YOSHI | €0,22 | €0,21 (3,39%) | €27.500.190,00 |
| 50 | BNB48 Club Token | KOGE | €7,75 | €8,02 (-3,49%) | €26.283.094,00 |
Uquid Coin
Streamr DATAcoin
FunFair
Metadium
Steem Dollars
Propy
ZB
Melon