Crypto coins (22278)
| # | Naam | Ticker | Koers | 24h | Marktkapitalisatie |
|---|---|---|---|---|---|
| 1 |
Autonio
|
NIO | €0,0000000000 | €0,0012419819 (0,00%) | €0,00 |
| 2 | Gimmer | GMR | €0,0000000000 | €0,0024236100 (0,00%) | €0,00 |
| 3 | FUTUREXCRYPTO | FXC | €0,72 | €0,75 (-3,56%) | €0,00 |
| 4 | Koinos | KOIN | €0,29 | €0,29 (1,35%) | €0,00 |
| 5 | dRAY | DRAY | €0,020 | €0,016 (17,91%) | €0,00 |
| 6 | Chad Link Set | CHADLINK | €311,09 | €311,09 (0,00%) | €0,00 |
| 7 | MasterStake Coin | MSC | €0,0000000000 | €0,0029526343 (0,00%) | €0,00 |
| 8 | Basis Gold Share | BSGS | €0,39 | €0,37 (4,92%) | €0,00 |
| 9 | BuyPay | WBPC | €0,0000000000 | €0,0012730000 (0,00%) | €0,00 |
| 10 | Torpedo | TORPEDO | €0,0000000000 | €0,0000000000 | €0,00 |
| 11 | Newb Token | NEWB | €0,0000000000 | €0,0000000208 (0,00%) | €0,00 |
| 12 | Sweetmoon | $WEETIES | €0,0000000000 | €0,0000000001 (0,00%) | €0,00 |
| 13 | INU Token | INU | €0,0000000000 | €0,0001873400 (0,00%) | €0,00 |
| 14 | Ally Direct | DRCT | €0,0000000000 | €0,0018695989 (0,00%) | €0,00 |
| 15 | DAppNode | NODE | €0,060 | €0,062 (-3,27%) | €0,00 |
| 16 | SUCCESSION | SCCN | €0,0000000000 | €0,0022468880 (0,00%) | €0,00 |
| 17 | RealT Token - 18983 Alcoy Ave, Detroit, MI 48205 | REALTOKEN-S-18983-ALCOY-AVE-DETROIT-MI | €61,94 | €61,94 (0,00%) | €0,00 |
| 18 | Mamy Shiba Inu | MAMYSHIBA | €0,0000000000 | €0,0000000018 (0,00%) | €0,00 |
| 19 | Ball Eight Finance | B8F | €0,0000000000 | €0,0015587574 (0,00%) | €0,00 |
| 20 | Cheetahcoin | CHTA | €0,0000000000 | €0,0000003415 (0,00%) | €0,00 |
| 21 | Pandora Protocol | PNDR | €0,010 | €0,010 (-4,88%) | €0,00 |
| 22 | KaikenInu | KAIECO | €0,0000000000 | €0,0000000033 (0,00%) | €0,00 |
| 23 | ChainFi | CNFI | €0,0000000000 | €0,0000563228 (0,00%) | €0,00 |
| 24 | AmpleSwap | AMPLE | €0,0000000000 | €0,0001103159 (0,00%) | €0,00 |
| 25 | RoyalADA | ROYALADA | €0,0000000000 | €0,0000000001 (0,00%) | €0,00 |
| 26 | Omicron | OMIC | €1,27 | €1,27 (0,00%) | €0,00 |
| 27 | FanTerra | FTERRA | €0,13 | €0,13 (-3,49%) | €0,00 |
| 28 | ChihuahuaSol | CHIH | €0,0000000000 | €0,0000002845 (0,00%) | €0,00 |
| 29 | Smart Token | SMART | €0,55 | €0,55 (0,87%) | €0,00 |
| 30 | BULL Inu | BULL | €0,0000000000 | €0,0000000068 (0,00%) | €0,00 |
| 31 | Space | SPACE | €0,020 | €0,020 (-0,06%) | €0,00 |
| 32 | Piece of Shit Token | POST | €0,0000000000 | €0,0000000000 | €0,00 |
| 33 | Doge SpaceX | DOGESX | €0,010 | €0,006 (36,20%) | €0,00 |
| 34 | Esports.com | ERT | €0,0000000000 | €0,0005083800 (0,00%) | €0,00 |
| 35 | FUNDChains | FUND | €0,0000000000 | €0,0000003370 (0,00%) | €0,00 |
| 36 | BKEX Token | BKK | €0,090 | €0,085 (5,74%) | €0,00 |
| 37 | Armours | ARM | €0,0000000000 | €0,0000404084 (0,00%) | €0,00 |
| 38 | yffi finance | YFFI | €0,45 | €0,44 (1,33%) | €0,00 |
| 39 | Asia Reserve Currency Coin | ARCC | €0,080 | €0,077 (3,51%) | €0,00 |
| 40 | Upper Euro | EURU | €1,16 | €1,17 (-0,59%) | €0,00 |
| 41 | Bitberry Token | BBR | €0,20 | €0,20 (1,50%) | €0,00 |
| 42 | SwapMatic Token | SWAM | €0,0000000000 | €0,0035214572 (0,00%) | €0,00 |
| 43 | PlumCake Finance | PLUM | €0,0000000000 | €0,0031208804 (0,00%) | €0,00 |
| 44 | Elongate Deluxe | ELONGD | €0,0000000000 | €0,0000000000 | €0,00 |
| 45 | PayNet Coin | PAYN | €0,090 | €0,093 (-3,45%) | €0,00 |
| 46 | ShapePay | SPP | €0,0000000000 | €0,0000938300 (0,00%) | €0,00 |
| 47 | SynDEX | SYND | €0,050 | €0,050 (-0,83%) | €0,00 |
| 48 | Kokomo Token | KOKOMO | €0,010 | €0,010 (1,63%) | €0,00 |
| 49 | Amun DeFi Index | DFI | €0,56 | €0,56 (-0,44%) | €0,00 |
| 50 | Golden Doge | GDOGE | €0,0000000000 | €0,0000000000 | €0,00 |
Autonio