Crypto coins (22278)

# Naam Ticker Koers 24h Marktkapitalisatie
1 SONO SONO €0,0000000000 €0,0016433549 (0,00%) €3.631,20
2 SproutsExtreme SPEX €0,0000000000 €0,0000010230 (0,00%) €3.510,01
3 Decentralized Asset Trading Platform DATP €0,0000000000 €0,0000002927 (0,00%) €3.459,41
4 Blockster BXR €0,0000000000 €0,0004624566 (0,00%) €3.441,56
5 Coinonat CXT €0,0000000000 €0,0003866938 (0,00%) €3.334,30
6 New Year Bull NYB €0,0000000000 €0,0020833400 (0,00%) €3.333,34
7 Altbet ABET €0,0000000000 €0,0012282188 (0,00%) €3.328,29
8 Suvereno SUV €0,0000000000 €0,0004089550 (0,00%) €3.315,22
9 MarteXcoin MXT €0,0000000000 €0,0005533129 (0,00%) €3.312,27
10 Sing Token SING €0,010 €0,006 (41,07%) €3.309,90
11 Yearn Finance Passive Income YFPI €0,11 €0,11 (-0,13%) €3.304,21
12 MEEB Vault (NFTX) MEEB €0,010 €0,006 (37,19%) €3.288,42
13 Wings Wings WINGS €0,0000000000 €0,0000324858 (0,00%) €3.257,15
14 ETG Finance ETGF €0,060 €0,062 (-3,82%) €3.219,20
15 Nekonium NUKO €0,0000000000 €0,0002656696 (0,00%) €3.185,56
16 UChain UCN €0,0000000000 €0,0000103705 (0,00%) €3.163,04
17 HERMES HERMES €0,50 €0,50 (-0,97%) €3.159,75
18 MiloCoin MILO €0,0000000000 €0,0002826828 (0,00%) €3.057,55
19 Impleum IMPL €0,0000000000 €0,0002715418 (0,00%) €3.036,67
20 Milkshake Swap MILK €0,0000000000 €0,0025422445 (0,00%) €2.976,12
21 Layer 1 Quality Index L1Q €183,31 €183,31 (0,00%) €2.958,83
22 Moonaai MOOI €0,010 €0,008 (20,25%) €2.935,73
23 ImageCash IMGC €0,0000000000 €0,0005534948 (0,00%) €2.878,04
24 PYRK PYRK €0,0000000000 €0,0001855288 (0,00%) €2.870,35
25 Wault WAULTX €0,0000000000 €0,0000036990 (0,00%) €2.838,07
26 Swirge SWG €0,0000000000 €0,0002366152 (0,00%) €2.825,33
27 Elamachain ELAMA €0,0000000000 €0,0001131049 (0,00%) €2.783,88
28 LassoCoin LASSO €0,0000000000 €0,0000683800 (0,00%) €2.783,13
29 Guider GDR €0,0000000000 €0,0000105400 (0,00%) €2.735,04
30 MoonX MOONX €0,0000000000 €0,0008844600 (0,00%) €2.734,37
31 Sovreign Governance Token REIGN €0,0000000000 €0,0000520100 (0,00%) €2.725,97
32 Waletoken WTN €0,0000000000 €0,0000001363 (0,00%) €2.715,17
33 YES||NO YON €0,0000000000 €0,0000023148 (0,00%) €2.678,26
34 YieldX YIELDX €0,0000000000 €0,0005202300 (0,00%) €2.524,82
35 XDNA XDNA €0,0000000000 €0,0002765785 (0,00%) €2.450,38
36 SAROS SAROS €0,0000000000 €0,0003380500 (0,00%) €2.389,09
37 Meeb Master MEEB €0,0000000000 €0,0045564562 (0,00%) €2.386,78
38 MESEFA SEFA €0,010 €0,006 (44,81%) €2.371,96
39 TokenJenny JENN €0,0000000000 €0,0009519900 (0,00%) €2.284,79
40 ERC20 ERC20 €0,0000000000 €0,0000198506 (0,00%) €2.269,36
41 FinNexus FNX €0,0000000000 €0,0000619426 (0,00%) €2.153,15
42 Global Tourist Token TOTO €0,0000000000 €0,0000003359 (0,00%) €2.150,01
43 Comet CMT €0,0000000000 €0,0024630822 (0,00%) €2.149,95
44 TEKcoin TEK €0,0000000000 €0,0000014366 (0,00%) €2.025,29
45 Iconic ICON €0,0000000000 €0,0033398947 (0,00%) €1.977,60
46 MANO Coin MANO €0,0000000000 €0,0002990200 (0,00%) €1.971,63
47 NFT Alley ALLEY €0,0000000000 €0,0038794925 (0,00%) €1.963,31
48 trollbox TOX €0,0000000000 €0,0000032000 (0,00%) €1.954,01
49 VapersCoin VPRC €0,0000000000 €0,0000011678 (0,00%) €1.905,51
50 ELA Coin ELAC €0,0000000000 €0,0000826529 (0,00%) €1.868,94