Crypto coins (22278)
| # | Naam | Ticker | Koers | 24h | Marktkapitalisatie |
|---|---|---|---|---|---|
| 1 | Robot Wars | WAR | €0,0000000000 | €0,0001965016 (0,00%) | €0,00 |
| 2 | Asuka Inu | ASUKA | €0,0000000000 | €0,0000317900 (0,00%) | €0,00 |
| 3 | Super Saiyan Blue | SSB | €0,0000000000 | €0,0000152424 (0,00%) | €0,00 |
| 4 | Heliumx | HEX | €0,0000000000 | €0,0000000461 (0,00%) | €0,00 |
| 5 | Elon's Marvin | MARVIN | €0,020 | €0,017 (15,98%) | €0,00 |
| 6 | Arcanine Inu | ARCANINE | €0,0000000000 | €0,0000000133 (0,00%) | €0,00 |
| 7 | PonziCoin | PONZI | €0,0000000000 | €0,0012723727 (0,00%) | €0,00 |
| 8 | BitHostCoin | BIH | €0,0000000000 | €0,0007463455 (0,00%) | €0,00 |
| 9 | Guard Token | GUARD | €1,05 | €1,07 (-1,94%) | €0,00 |
| 10 | UniversalEnergyChain | UENC | €0,46 | €0,46 (0,51%) | €0,00 |
| 11 | AC eXchange Token | ACXT | €0,0000000000 | €0,0029656153 (0,00%) | €0,00 |
| 12 | IDL Token | IDL | €0,12 | €0,12 (-0,68%) | €0,00 |
| 13 | Coffee Token | CFT | €0,060 | €0,059 (1,94%) | €0,00 |
| 14 | Cuban Coin | CUBAN | €0,0000000000 | €0,0000000003 (0,00%) | €0,00 |
| 15 | Paycom Software, Inc. | PAYC | €304,67 | €307,87 (-1,05%) | €0,00 |
| 16 | Slink Labs | SLAB | €0,0000000000 | €0,0000000539 (0,00%) | €0,00 |
| 17 | YUAN | YUAN | €0,0000000000 | €0,0000000776 (0,00%) | €0,00 |
| 18 | SQUAD TOKEN | SQAD | €0,010 | €0,011 (-14,79%) | €0,00 |
| 19 | Syndicate OneLedger Token | SOLT | €0,010 | €0,010 (3,16%) | €0,00 |
| 20 | MultiPlanetary Inus | INUS | €0,0000000000 | €0,0000000048 (0,00%) | €0,00 |
| 21 |
Credits
|
CS | €0,0000000000 | €0,0032863747 (0,00%) | €0,00 |
| 22 | Storeum | STO | €0,0000000000 | €0,0000075700 (0,00%) | €0,00 |
| 23 | Wiki Token | WIKI | €0,24 | €0,24 (0,64%) | €0,00 |
| 24 | Elementium Token | ELET | €0,0000000000 | €0,0000300060 (0,00%) | €0,00 |
| 25 | THORE Token | THORE | €0,0000000000 | €0,0000002297 (0,00%) | €0,00 |
| 26 | Bitpayer Token | BPT | €0,0000000000 | €0,0033997346 (0,00%) | €0,00 |
| 27 | Universal Protocol Token | UPT | €0,0000000000 | €0,0002523200 (0,00%) | €0,00 |
| 28 | DGPayment | DGP | €0,010 | €0,007 (29,91%) | €0,00 |
| 29 | Ivy Mining | IVY | €0,010 | €0,009 (12,14%) | €0,00 |
| 30 | Ipsen | IPN | €94,59 | €95,63 (-1,10%) | €0,00 |
| 31 | ShillMoon | SHILLMOON | €0,0000000000 | €0,0000000000 | €0,00 |
| 32 | NFT SolPad | NFTSOL | €0,0000000000 | €0,0000444285 (0,00%) | €0,00 |
| 33 | BabyPumpkin Finance | BUMP | €0,0000000000 | €0,0000008930 (0,00%) | €0,00 |
| 34 | God Shiba Token | GSHIB | €0,0000000000 | €0,0000002443 (0,00%) | €0,00 |
| 35 | Squirt Game | SQUIRT | €0,0000000000 | €0,0000000002 (0,00%) | €0,00 |
| 36 | Witcher Inu | WINU | €0,0000000000 | €0,0000008460 (0,00%) | €0,00 |
| 37 |
Bibox Token
|
BIX | €0,0000000000 | €0,0032408420 (0,00%) | €0,00 |
| 38 | Miacoin | MIAC | €0,0000000000 | €0,0039011465 (0,00%) | €0,00 |
| 39 | CoinLoan | CLT | €0,76 | €0,76 (0,44%) | €0,00 |
| 40 | Work Place Coin | WOPC | €0,0000000000 | €0,0000701046 (0,00%) | €0,00 |
| 41 | NashCash | NACA | €0,0000000000 | €0,0002776845 (0,00%) | €0,00 |
| 42 | Covid19 | CVD | €0,0000000000 | €0,0000119450 (0,00%) | €0,00 |
| 43 | Clear Coin | CLR | €0,0000000000 | €0,0000682600 (0,00%) | €0,00 |
| 44 | Alpha Finance | ALPHA | €0,10 | €0,09 (5,61%) | €0,00 |
| 45 | Unibomb | UBOMB | €0,0000000000 | €0,0000000000 | €0,00 |
| 46 | vEth2 | VETH2 | €1.904,65 | €1.904,65 (0,00%) | €0,00 |
| 47 | Miss Doge | MDOGE | €0,0000000000 | €0,0000000003 (0,00%) | €0,00 |
| 48 | Venusia | VENUS | €0,0000000000 | €0,0000026148 (0,00%) | €0,00 |
| 49 | Romeo Doge | ROMEODOGE | €0,0000000000 | €0,0000008006 (0,00%) | €0,00 |
| 50 | Shiba Fantom | SHIBA | €0,0000000000 | €0,0000000000 | €0,00 |
Credits
Bibox Token