Crypto coins (22278)

# Naam Ticker Koers 24h Marktkapitalisatie
1 Bimcoin BIM €0,0000000000 €0,0000001699 (0,00%) €0,00
2 YFARM Token YFARM €0,0000000000 €0,0000005515 (0,00%) €0,00
3 Vectorium VECT €251,26 €250,11 (0,46%) €0,00
4 MediConnect MEDI €0,0000000000 €0,0004847463 (0,00%) €0,00
5 Binance VND BVND €0,0000000000 €0,0000364100 (0,00%) €0,00
6 DFC DFC €0,0000000000 €0,0020899306 (0,00%) €0,00
7 MoonToken MOONTOKEN €0,0000000000 €0,0000000030 (0,00%) €0,00
8 Goldmoney GDM €0,0000000000 €0,0000000000 €0,00
9 Uncle Scrooge Finance CROOGE €0,0000000000 €0,0000000545 (0,00%) €0,00
10 SafeLaunch SFEX €0,050 €0,045 (9,04%) €0,00
11 Tiger Cub TCUB €0,0000000000 €0,0000001645 (0,00%) €0,00
12 Citigroup Inc C €51,67 €52,11 (-0,85%) €0,00
13 3X Long Balancer Token BALBULL €0,0000000000 €0,0000158300 (0,00%) €0,00
14 Privi Trax TRAX €0,0000000000 €0,0034432700 (0,00%) €0,00
15 Block Creatures MOOLAH €0,030 €0,029 (3,96%) €0,00
16 Dragon Slayer DRS €0,0000000000 €0,0000000069 (0,00%) €0,00
17 King Cardano KADA €0,010 €0,009 (6,52%) €0,00
18 New Chance NCE €0,010 €0,013 (-29,93%) €0,00
19 Swift Finance SWIFT €0,0000000000 €0,0000143719 (0,00%) €0,00
20 TUBE2 TUBE2 €0,88 €0,91 (-3,88%) €0,00
21 Londex LDX €0,0000000000 €0,0000099767 (0,00%) €0,00
22 Sound Coin SOUND €0,0000000000 €0,0000001840 (0,00%) €0,00
23 SeamlessSwap Token SEAMLESS €0,0000000000 €0,0001827072 (0,00%) €0,00
24 All Coins Yield Capital ACYC €0,0000000000 €0,0000007454 (0,00%) €0,00
25 Bitblocks XBB €0,0000000000 €0,0001541515 (0,00%) €0,00
26 Happy Land HPL €0,0000000000 €0,0038359507 (0,00%) €0,00
27 NSUR Coin NSUR €0,0000000000 €0,0001425600 (0,00%) €0,00
28 SolanyxToken SYXT €0,0000000000 €0,0000846300 (0,00%) €0,00
29 Photonic Bitcoin pBTC €0,0000000000 €0,0003737057 (0,00%) €0,00
30 Fossil FOSSIL €0,0000000000 €0,0008248077 (0,00%) €0,00
31 Inu Jump and the Temple of Shiba INUJUMP €0,0000000000 €0,0000067100 (0,00%) €0,00
32 CryptoWater C2O €0,030 €0,200 (-567,09%) €0,00
33 Encocoinplus EPG €0,0000000000 €0,0001961000 (0,00%) €0,00
34 Nydronia NIA €0,0000000000 €0,0000066586 (0,00%) €0,00
35 Overline Emblem EMB €0,030 €0,026 (11,93%) €0,00
36 CREAM CREAM €10,81 €10,60 (1,90%) €0,00
37 Slam Token SLAM €0,0000000000 €0,0000000502 (0,00%) €0,00
38 Moonery MNRY €0,0000000000 €0,0000000001 (0,00%) €0,00
39 wShiba wSHIB €0,0000000000 €0,0000000004 (0,00%) €0,00
40 Aave BAL ABAL €3,19 €3,28 (-2,71%) €0,00
41 Tilray, Inc. TLRY €2,93 €2,82 (3,72%) €0,00
42 Match Group, Inc. MTCH €68,49 €68,65 (-0,24%) €0,00
43 3X Long BiLira Token TRYBBULL €2.757,44 €2.757,44 (0,00%) €0,00
44 Proxy PRXY €0,040 €0,042 (-3,86%) €0,00
45 Buffalo Swap BUFF €0,0000000000 €0,0000618058 (0,00%) €0,00
46 Perra PERRA €0,0000000000 €0,0001670000 (0,00%) €0,00
47 URG University URG-U €0,0000000000 €0,0001735900 (0,00%) €0,00
48 SuperMinesweeper SM €0,0000000000 €0,0000443800 (0,00%) €0,00
49 Thors Mead MEAD €0,0000000000 €0,0000057111 (0,00%) €0,00
50 CHEEMS INU $CINU €0,0000000000 €0,0000000000 €0,00